Program started on Sat, Apr 30 2022 at 5:53 PM.
Analyzed requests from Mon, Mar 29 2021 at 7:11 PM to Sat, Apr 30 2022 at 3:49 PM (396.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2022 at 5:53 PM.
Successful requests: 1,174 (74)
Average successful requests per day: 2 (10)
Successful requests for pages: 81 (0)
Failed requests: 13,887 (49)
Redirected requests: 6,229 (33)
Distinct files requested: 99 (1,149)
Distinct hosts served: 402 (3,308)
Data transferred: 10.15 megabytes (716.59 kilobytes)
Average data transferred per day: 26.18 kilobytes (102.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2021 | 24 | 1 | ![]() |
Apr 2021 | 57 | 2 | ![]() |
May 2021 | 104 | 4 | ![]() |
Jun 2021 | 568 | 46 | ![]() ![]() ![]() ![]() |
Jul 2021 | 93 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 95 | 1 | ![]() |
Apr 2022 | 233 | 27 | ![]() ![]() ![]() |
Busiest month: Jun 2021 (46 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 71 | 12 | ![]() ![]() |
Mon | 124 | 2 | ![]() |
Tue | 88 | 1 | ![]() |
Wed | 131 | 22 | ![]() ![]() ![]() |
Thu | 144 | 9 | ![]() ![]() |
Fri | 440 | 32 | ![]() |
Sat | 176 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9 | 0 | |
1 | 17 | 1 | ![]() |
2 | 4 | 0 | |
3 | 11 | 0 | |
4 | 8 | 0 | |
5 | 7 | 0 | |
6 | 13 | 1 | ![]() |
7 | 14 | 2 | ![]() |
8 | 13 | 1 | ![]() |
9 | 24 | 0 | |
10 | 63 | 1 | ![]() |
11 | 162 | 5 | ![]() ![]() |
12 | 48 | 2 | ![]() |
13 | 57 | 0 | |
14 | 58 | 0 | |
15 | 71 | 0 | |
16 | 54 | 0 | |
17 | 258 | 1 | ![]() |
18 | 54 | 1 | ![]() |
19 | 55 | 17 | ![]() ![]() |
20 | 27 | 3 | ![]() ![]() |
21 | 34 | 19 | ![]() ![]() ![]() |
22 | 17 | 0 | |
23 | 96 | 27 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1174 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
328 | 49.94% | 202.142 |
108 | 7.56% | 54 |
91 | 2.08% | 49 |
80 | 7.50% | 34 |
73 | 2.66% | 1 |
62 | 3.61% | 52 |
58 | 5.78% | 66.249 |
40 | 2.06% | 40 |
30 | 2.64% | 18 |
24 | 2.03% | 35 |
23 | 2.19% | 3 |
20 | 1.42% | 17 |
17 | 0.25% | 171.13 |
10 | 0.25% | 45 |
9 | 0.72% | 27 |
8 | 0.17% | 64.140 |
8 | 0.08% | 135.181 |
8 | 0.39% | 20 |
8 | 0.25% | 104 |
8 | 0.09% | 51 |
161 | 8.34% | [not listed: 62 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
390 | https://marwarindia.com/ |
259 | https://www.marwarindia.com/ |
48 | https://www.google.com/ |
3 | http://marwarindia.com/ |
1 | http://www.marwarindia.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
68 | 37 | Mozilla/5.0 (Linux; Android 10; SM-A205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
70 | 26 | Mozilla/5.0 (Windows NT 6.1; rv:99.0) Gecko/20100101 Firefox/99.0 |
328 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:88.0) Gecko/20100101 Firefox/88.0 |
9 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
28 | 2 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
6 | 2 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
2 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0 |
7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.80 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
641 | 0 | [not listed: 79 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 547 | 44 | Safari |
525 | 44 | Safari/537 | |
2 | 463 | 32 | Firefox |
70 | 26 | Firefox/99 | |
367 | 5 | Firefox/88 | |
8 | 1 | Firefox/52 | |
3 | 50 | 5 | Netscape (compatible) |
114 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 149 | 43 | Unix |
149 | 43 | Linux | |
2 | 525 | 29 | Windows |
404 | 26 | Unknown Windows | |
102 | 2 | Windows NT | |
19 | 1 | Windows XP | |
3 | 98 | 5 | OS unknown |
4 | 354 | 4 | Macintosh |
5 | 48 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
962 | 200 OK |
6210 | 301 Document moved permanently |
19 | 302 Document found elsewhere |
212 | 304 Not modified since last retrieval |
3544 | 403 Access forbidden |
10343 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 214 | |
1B- 10B | 37 | |
11B- 100B | 53 | 0.04% |
101B- 1kB | 42 | 0.09% |
1kB- 10kB | 400 | 16.29% |
10kB-100kB | 403 | 56.01% |
100kB- 1MB | 25 | 27.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
205 | 44.12% | .php [PHP] |
294 | 28.61% | .shtml [Server-parsed HTML] |
206 | 9.00% | .png [PNG graphics] |
73 | 5.02% | .cgi [CGI scripts] |
63 | 4.81% | .js [JavaScript code] |
128 | 4.33% | .svg |
81 | 1.79% | [directories] |
34 | 1.75% | .css [Cascading Style Sheets] |
54 | 0.31% | .gif [GIF graphics] |
14 | 0.23% | .jpg [JPEG graphics] |
22 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
526 | 59.43% | /asys/ |
297 | 28.63% | [root directory] |
256 | 6.77% | /img-sys/ |
75 | 5.16% | /cgi-sys/ |
20 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
283 | 27.54% | Apr/30/22 12:55 PM | /403.shtml |
128 | 4.33% | Apr/28/22 4:42 PM | /img-sys/powered_by_cpanel.svg |
124 | 2.32% | Apr/28/22 4:42 PM | /img-sys/server_misconfigured.png |
78 | 1.64% | Apr/15/22 11:11 PM | /asys/ |
40 | 2.87% | Apr/29/22 9:56 AM | /cgi-sys/suspendedpage.cgi |
33 | Jun/12/21 11:43 AM | /asys/ajax/getItemGSTRate.php | |
24 | Jun/12/21 11:43 AM | /asys/ajax/getItemGSTRate.php?iid=59 | |
33 | 6.00% | Apr/15/22 11:11 PM | /asys/images/adapSys.png |
33 | 2.16% | Apr/27/22 1:12 PM | /cgi-sys/defaultwebpage.cgi |
32 | 0.06% | Apr/15/22 11:12 PM | /asys/verifyLogin.php |
32 | 0.41% | Apr/15/22 11:11 PM | /asys/images/help.png |
29 | 24.51% | Jun/12/21 11:43 AM | /asys/editSale.php |
23 | 17.83% | Jun/ 4/21 5:39 PM | /asys/editSale.php?pKey=4507&BDate1=&BDate2=&ono=0&sid=0&pno=0&str=0 |
26 | 0.23% | Apr/15/22 11:11 PM | /asys/images/keys.gif |
24 | 5.18% | Jun/12/21 11:43 AM | /asys/json/getCustomerList.php |
24 | 0.02% | Jun/12/21 11:43 AM | /asys/json/getStoreList.php |
23 | 8.54% | Jun/12/21 11:43 AM | /asys/viewSale.php |
232 | 14.21% | Apr/15/22 11:11 PM | [not listed: 52 files] |