Usage Statistics for erp.marwarindia.com

Summary Period: October 2022
Generated 01-Nov-2022 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2923
Total Files 1590
Total Pages 206
Total Visits 97
Total KBytes 90555
Total Unique Sites 106
Total Unique URLs 114
Total Unique Referrers 49
Total Unique User Agents 61
. Avg Max
Hits per Hour 3 249
Hits per Day 94 911
Files per Day 51 514
Pages per Day 6 29
Sites per Day 3 9
Visits per Day 3 14
KBytes per Day 2921 39200
Hits by Response Code
Code 200 - OK 54.40% 1590
Code 301 - Moved Permanently 14.78% 432
Code 302 - Found 5.71% 167
Code 304 - Not Modified 0.68% 20
Code 403 - Forbidden 0.41% 12
Code 404 - Not Found 24.02% 702

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 320 10.95% 198 12.45% 18 8.74% 7 7.22% 7 6.60% 5985 6.61%
2 99 3.39% 4 0.25% 3 1.46% 2 2.06% 4 3.77% 261 0.29%
3 565 19.33% 363 22.83% 29 14.08% 14 14.43% 9 8.49% 14064 15.53%
4 682 23.33% 483 30.38% 17 8.25% 11 11.34% 7 6.60% 39200 43.29%
5 911 31.17% 514 32.33% 29 14.08% 11 11.34% 9 8.49% 30944 34.17%
6 8 0.27% 3 0.19% 4 1.94% 3 3.09% 4 3.77% 25 0.03%
7 2 0.07% 1 0.06% 1 0.49% 1 1.03% 2 1.89% 0 0.00%
8 8 0.27% 1 0.06% 5 2.43% 4 4.12% 5 4.72% 2 0.00%
9 1 0.03% 1 0.06% 0 0.00% 0 0.00% 1 0.94% 0 0.00%
10 2 0.07% 1 0.06% 1 0.49% 1 1.03% 2 1.89% 0 0.00%
11 16 0.55% 1 0.06% 11 5.34% 2 2.06% 7 6.60% 3 0.00%
12 2 0.07% 1 0.06% 0 0.00% 0 0.00% 2 1.89% 0 0.00%
13 4 0.14% 1 0.06% 1 0.49% 1 1.03% 3 2.83% 1 0.00%
14 19 0.65% 1 0.06% 11 5.34% 2 2.06% 5 4.72% 4 0.00%
15 47 1.61% 1 0.06% 2 0.97% 2 2.06% 3 2.83% 12 0.01%
16 3 0.10% 1 0.06% 1 0.49% 1 1.03% 3 2.83% 1 0.00%
17 6 0.21% 1 0.06% 1 0.49% 1 1.03% 2 1.89% 1 0.00%
18 3 0.10% 1 0.06% 1 0.49% 1 1.03% 2 1.89% 1 0.00%
19 96 3.28% 1 0.06% 3 1.46% 3 3.09% 7 6.60% 23 0.03%
20 7 0.24% 1 0.06% 1 0.49% 1 1.03% 4 3.77% 2 0.00%
21 14 0.48% 1 0.06% 12 5.83% 3 3.09% 5 4.72% 3 0.00%
22 5 0.17% 1 0.06% 2 0.97% 2 2.06% 4 3.77% 1 0.00%
23 16 0.55% 1 0.06% 3 1.46% 3 3.09% 7 6.60% 4 0.00%
24 15 0.51% 1 0.06% 6 2.91% 3 3.09% 5 4.72% 3 0.00%
25 26 0.89% 1 0.06% 23 11.17% 6 6.19% 8 7.55% 6 0.01%
26 19 0.65% 1 0.06% 14 6.80% 6 6.19% 9 8.49% 4 0.00%
27 7 0.24% 1 0.06% 0 0.00% 0 0.00% 4 3.77% 1 0.00%
28 5 0.17% 1 0.06% 2 0.97% 2 2.06% 5 4.72% 1 0.00%
29 7 0.24% 1 0.06% 2 0.97% 2 2.06% 4 3.77% 1 0.00%
30 6 0.21% 1 0.06% 3 1.46% 2 2.06% 4 3.77% 1 0.00%
31 2 0.07% 1 0.06% 0 0.00% 0 0.00% 2 1.89% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.33% 0 0 0.00% 0 2 0.97% 1 26 0.03%
1 0 11 0.38% 0 0 0.00% 0 2 0.97% 0 2 0.00%
2 0 5 0.17% 0 0 0.00% 0 1 0.49% 0 1 0.00%
3 0 10 0.34% 0 2 0.13% 0 4 1.94% 1 26 0.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 94 3.22% 0 2 0.13% 0 3 1.46% 1 27 0.03%
6 0 1 0.03% 0 0 0.00% 0 1 0.49% 0 0 0.00%
7 0 27 0.92% 0 0 0.00% 0 5 2.43% 2 76 0.08%
8 0 13 0.44% 0 0 0.00% 0 12 5.83% 0 3 0.00%
9 2 82 2.81% 0 0 0.00% 0 2 0.97% 12 357 0.39%
10 2 82 2.81% 1 36 2.26% 0 12 5.83% 84 2598 2.87%
11 2 62 2.12% 0 29 1.82% 0 14 6.80% 32 1002 1.11%
12 1 56 1.92% 0 22 1.38% 0 11 5.34% 12 376 0.42%
13 10 337 11.53% 7 222 13.96% 0 23 11.17% 419 12984 14.34%
14 10 320 10.95% 6 197 12.39% 0 21 10.19% 519 16104 17.78%
15 16 523 17.89% 10 322 20.25% 0 22 10.68% 433 13415 14.81%
16 10 315 10.78% 6 186 11.70% 0 17 8.25% 233 7229 7.98%
17 4 150 5.13% 3 99 6.23% 0 11 5.34% 175 5426 5.99%
18 7 246 8.42% 6 193 12.14% 0 21 10.19% 256 7922 8.75%
19 9 309 10.57% 7 222 13.96% 0 7 3.40% 642 19907 21.98%
20 1 47 1.61% 0 24 1.51% 0 3 1.46% 90 2804 3.10%
21 0 5 0.17% 0 0 0.00% 0 3 1.46% 0 1 0.00%
22 4 140 4.79% 0 3 0.19% 0 5 2.43% 8 262 0.29%
23 1 49 1.68% 1 31 1.95% 0 4 1.94% 0 7 0.01%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 255 8.72% 14471 15.98% /report/rptMainLedger.php
2 94 3.22% 2350 2.59% /report/rptSubTrial.php
3 87 2.98% 1 0.00% /ajax/clbal.php
4 86 2.94% 187 0.21% /
5 71 2.43% 266 0.29% /home.php
6 70 2.39% 839 0.93% /companyHome.php
7 59 2.02% 2765 3.05% /report/rptSubLedger.php
8 53 1.81% 7662 8.46% /json/getAccountListCompanyWise.php
9 48 1.64% 17602 19.44% /newJRN.php
10 44 1.51% 1356 1.50% /json/getChildAccountListCompanyWise.php
11 42 1.44% 1185 1.31% /rptPanelSubLedger.php
12 40 1.37% 0 0.00% /ajax/getItemGSTRate.php
13 33 1.13% 757 0.84% /rptPanelTrial.php
14 30 1.03% 655 0.72% /viewJRN.php
15 28 0.96% 433 0.48% /json/getCountryList.php
16 28 0.96% 60 0.07% /json/getStateList.php
17 24 0.82% 4671 5.16% /newPurchase.php
18 23 0.79% 90 0.10% /json/getMotherAccountListCompanyWise.php
19 23 0.79% 691 0.76% /viewSubAccount.php
20 19 0.65% 177 0.20% /css/asys.css
21 19 0.65% 445 0.49% /newSubAccount.php
22 19 0.65% 541 0.60% /report/rptBS.php
23 18 0.62% 1 0.00% /json/getStoreList.php
24 18 0.62% 392 0.43% /json/getSupplierList.php
25 18 0.62% 325 0.36% /viewBPV.php
26 18 0.62% 661 0.73% /viewPurchase.php
27 17 0.58% 222 0.24% /report/rptPL.php
28 14 0.48% 9696 10.71% /editJRN.php
29 13 0.44% 125 0.14% /css/rpt.css
30 12 0.41% 37 0.04% /css/datepicker.css

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 48 1.64% 17602 19.44% /newJRN.php
2 255 8.72% 14471 15.98% /report/rptMainLedger.php
3 14 0.48% 9696 10.71% /editJRN.php
4 53 1.81% 7662 8.46% /json/getAccountListCompanyWise.php
5 24 0.82% 4671 5.16% /newPurchase.php
6 6 0.21% 2805 3.10% /editBPV.php
7 59 2.02% 2765 3.05% /report/rptSubLedger.php
8 6 0.21% 2728 3.01% /editBRV.php
9 94 3.22% 2350 2.59% /report/rptSubTrial.php
10 5 0.17% 1924 2.13% /newCPV.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 86 2.94% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 86 2.94% 87 100.00% /

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 702 24.02% 434 27.30% 27633 30.52% 5 5.15% 223.190.243.131
2 643 22.00% 479 30.13% 39149 43.23% 7 7.22% abts-north-dynamic-001.149.177.122.airtelbroadband.in
3 198 6.77% 123 7.74% 4519 4.99% 3 3.09% telemedia-north-dynamic-138.171.99.117.airtelbroadband.in
4 183 6.26% 130 8.18% 5503 6.08% 2 2.06% 223.190.9.53
5 172 5.88% 111 6.98% 3326 3.67% 5 5.15% abts-north-dynamic-235.108.57.27.airtelbroadband.in
6 154 5.27% 93 5.85% 4721 5.21% 3 3.09% abts-north-static-192.14.176.122.airtelbroadband.in
7 125 4.28% 76 4.78% 2948 3.26% 3 3.09% 182.68.103.187
8 91 3.11% 0 0.00% 22 0.02% 0 0.00% 20.117.116.0
9 91 3.11% 2 0.13% 248 0.27% 1 1.03% static.10.210.217.95.clients.your-server.de
10 80 2.74% 71 4.47% 1212 1.34% 1 1.03% 223.226.120.251
11 76 2.60% 0 0.00% 355 0.39% 0 0.00% 20.91.199.248
12 62 2.12% 0 0.00% 110 0.12% 0 0.00% 51.142.136.99
13 50 1.71% 0 0.00% 13 0.01% 2 2.06% static.236.155.75.5.clients.your-server.de
14 37 1.27% 26 1.64% 487 0.54% 2 2.06% abts-north-dynamic-167.124.162.122.airtelbroadband.in
15 31 1.06% 31 1.95% 2 0.00% 0 0.00% host.erpindia.co.in
16 21 0.72% 2 0.13% 177 0.20% 1 1.03% 79.110.62.45
17 17 0.58% 0 0.00% 4 0.00% 1 1.03% 20.243.113.60
18 10 0.34% 0 0.00% 2 0.00% 1 1.03% 52.141.49.136
19 10 0.34% 0 0.00% 2 0.00% 1 1.03% vmi1002458.contaboserver.net
20 10 0.34% 0 0.00% 2 0.00% 1 1.03% vmi1033240.contaboserver.net
21 9 0.31% 0 0.00% 2 0.00% 1 1.03% vmi924554.contaboserver.net
22 7 0.24% 0 0.00% 1 0.00% 1 1.03% 212.23.222.167
23 6 0.21% 0 0.00% 1 0.00% 0 0.00% 20.168.71.147
24 6 0.21% 1 0.06% 23 0.03% 1 1.03% 20.26.205.103
25 6 0.21% 0 0.00% 2 0.00% 2 2.06% undefined.hostname.localhost
26 5 0.17% 0 0.00% 1 0.00% 1 1.03% 103.28.148.98
27 5 0.17% 0 0.00% 1 0.00% 1 1.03% 13.76.132.231
28 5 0.17% 1 0.06% 23 0.03% 1 1.03% 87-250-224-108.spider.yandex.com
29 5 0.17% 2 0.13% 25 0.03% 1 1.03% mail.gergatewayuserinfos.club
30 5 0.17% 0 0.00% 1 0.00% 1 1.03% static.56.128.75.5.clients.your-server.de

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 643 22.00% 479 30.13% 39149 43.23% 7 7.22% abts-north-dynamic-001.149.177.122.airtelbroadband.in
2 702 24.02% 434 27.30% 27633 30.52% 5 5.15% 223.190.243.131
3 183 6.26% 130 8.18% 5503 6.08% 2 2.06% 223.190.9.53
4 154 5.27% 93 5.85% 4721 5.21% 3 3.09% abts-north-static-192.14.176.122.airtelbroadband.in
5 198 6.77% 123 7.74% 4519 4.99% 3 3.09% telemedia-north-dynamic-138.171.99.117.airtelbroadband.in
6 172 5.88% 111 6.98% 3326 3.67% 5 5.15% abts-north-dynamic-235.108.57.27.airtelbroadband.in
7 125 4.28% 76 4.78% 2948 3.26% 3 3.09% 182.68.103.187
8 80 2.74% 71 4.47% 1212 1.34% 1 1.03% 223.226.120.251
9 37 1.27% 26 1.64% 487 0.54% 2 2.06% abts-north-dynamic-167.124.162.122.airtelbroadband.in
10 76 2.60% 0 0.00% 355 0.39% 0 0.00% 20.91.199.248

Top 49 of 49 Total Referrers
# Hits Referrer
1 514 17.58% - (Direct Request)
2 239 8.18% https://erp.marwarindia.com/report/rptSubTrial.php
3 229 7.83% https://erp.marwarindia.com/home.php
4 211 7.22% https://erp.marwarindia.com/rptPanelSubLedger.php
5 181 6.19% https://erp.marwarindia.com/
6 179 6.12% https://erp.marwarindia.com/newJRN.php
7 137 4.69% https://erp.marwarindia.com/companyHome.php
8 136 4.65% anonymousfox.co
9 130 4.45% https://erp.marwarindia.com/rptPanelTrial.php
10 87 2.98% https://erp.marwarindia.com/viewJRN.php
11 80 2.74% https://erp.marwarindia.com/newPurchase.php
12 76 2.60% https://erp.marwarindia.com/newSubAccount.php
13 76 2.60% https://erp.marwarindia.com/viewPurchase.php
14 75 2.57% https://erp.marwarindia.com/viewSubAccount.php
15 68 2.33% https://erp.marwarindia.com/report/rptBS.php
16 61 2.09% https://erp.marwarindia.com/viewBPV.php
17 55 1.88% https://erp.marwarindia.com/index.php
18 33 1.13% https://erp.marwarindia.com/editJRN.php
19 32 1.09% https://erp.marwarindia.com/editSubAccount.php
20 30 1.03% https://erp.marwarindia.com/editPurchase.php
21 26 0.89% https://erp.marwarindia.com/css/asys.css
22 26 0.89% https://erp.marwarindia.com/newBPV.php
23 24 0.82% https://erp.marwarindia.com/report/rptPL.php
24 23 0.79% https://erp.marwarindia.com/editBPV.php
25 22 0.75% www.google.com
26 21 0.72% https://erp.marwarindia.com/viewAccount.php
27 20 0.68% https://erp.marwarindia.com/report/rptTrialBP.php
28 17 0.58% https://erp.marwarindia.com/css/menu.css
29 14 0.48% https://erp.marwarindia.com/editBRV.php
30 14 0.48% https://erp.marwarindia.com/newCPV.php
31 13 0.44% https://erp.marwarindia.com/report/rptSubLedger.php
32 9 0.31% https://erp.marwarindia.com/viewBRV.php
33 9 0.31% https://erp.marwarindia.com/viewDBN.php
34 7 0.24% https://erp.marwarindia.com/accessDenied.php
35 7 0.24% https://erp.marwarindia.com/editAccount.php
36 7 0.24% https://erp.marwarindia.com/rptPanelPurchase.php
37 6 0.21% https://erp.marwarindia.com/report/rptTrial.php
38 6 0.21% https://erp.marwarindia.com/viewItem.php
39 5 0.17% https://erp.marwarindia.com/rptPanelMainLedger.php
40 4 0.14% http://erp.marwarindia.com
41 3 0.10% https://erp.marwarindia.com/rptPanelGST.php
42 2 0.07% https://erp.marwarindia.com/report/rptMainLedger.php
43 2 0.07% https://erp.marwarindia.com/rptPanelSale.php
44 2 0.07% https://www.bing.com
45 1 0.03% http://135.181.215.207:80/
46 1 0.03% http://erp.marwarindia.com/
47 1 0.03% http://erp.marwarindia.com/media/system/js/core.js
48 1 0.03% http://erp.marwarindia.com/wp-includes/css/buttons.css
49 1 0.03% http://erp.marwarindia.com:80/

Top 15 of 61 Total User Agents
# Hits User Agent
1 1212 41.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 471 16.11% Mozilla/5.0 (Windows NT 6.1; rv:105.0) Gecko/20100101 Firefox/105.0
3 338 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 245 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
5 136 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 93 3.18% Go-http-client/1.1
7 76 2.60% Linux Mozilla
8 62 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 34 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
10 31 1.06% COMODO DCV
11 22 0.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 21 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 20 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 19 0.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 17 0.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2730.154 Safari/537.36

Usage by Country for October 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1458 49.88% 721 45.35% 38044 42.01% Unresolved/Unknown
2 1236 42.29% 863 54.28% 52204 57.65% India
3 152 5.20% 2 0.13% 264 0.29% Germany
4 37 1.27% 3 0.19% 32 0.04% Commercial (com)
5 35 1.20% 0 0.00% 8 0.01% Network (net)
6 1 0.03% 1 0.06% 2 0.00% Catalan Community (cat)
7 1 0.03% 0 0.00% 0 0.00% China
8 1 0.03% 0 0.00% 0 0.00% European Union
9 1 0.03% 0 0.00% 0 0.00% Russian Federation
10 1 0.03% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.23