Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 2 | 0 | 2 | 2 | 6 | 9 | 6 | 8 | 1 | 8 |
Apr 2024 | 7 | 2 | 5 | 2 | 80 | 342 | 67 | 179 | 72 | 235 |
Mar 2024 | 8 | 0 | 5 | 2 | 120 | 52 | 76 | 159 | 8 | 259 |
Feb 2024 | 5 | 0 | 3 | 1 | 86 | 30 | 53 | 100 | 0 | 166 |
Jan 2024 | 7 | 0 | 3 | 1 | 104 | 50 | 56 | 122 | 0 | 229 |
Dec 2023 | 7 | 0 | 5 | 1 | 107 | 41 | 61 | 161 | 6 | 245 |
Nov 2023 | 6 | 0 | 3 | 1 | 83 | 38 | 58 | 106 | 2 | 185 |
Oct 2023 | 7 | 0 | 2 | 1 | 93 | 52 | 51 | 86 | 6 | 221 |
Sep 2023 | 11 | 0 | 2 | 1 | 83 | 76 | 53 | 76 | 0 | 335 |
Aug 2023 | 5 | 0 | 3 | 1 | 85 | 29 | 61 | 107 | 0 | 163 |
Jul 2023 | 7 | 0 | 2 | 1 | 71 | 833 | 49 | 86 | 6 | 237 |
Jun 2023 | 19 | 0 | 2 | 1 | 76 | 4758 | 56 | 83 | 0 | 596 |
Totals | 6310 | 647 | 1273 | 101 | 2879 | |||||
Generated by Webalizer Version 2.23 |