Usage Statistics for erp.marwarindia.com

Summary Period: August 2023
Generated 01-Sep-2023 18:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 163
Total Files 0
Total Pages 107
Total Visits 61
Total KBytes 29
Total Unique Sites 85
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 10
Hits per Day 5 18
Files per Day 0 0
Pages per Day 3 14
Sites per Day 2 6
Visits per Day 1 6
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 163

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 5 3.07% 0 0.00% 4 3.74% 3 4.92% 3 3.53% 1 3.38%
2 3 1.84% 0 0.00% 1 0.93% 1 1.64% 3 3.53% 1 2.70%
3 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 0 0.86%
4 4 2.45% 0 0.00% 1 0.93% 1 1.64% 4 4.71% 1 3.35%
5 1 0.61% 0 0.00% 1 0.93% 1 1.64% 1 1.18% 0 0.81%
6 3 1.84% 0 0.00% 2 1.87% 2 3.28% 3 3.53% 1 2.53%
7 6 3.68% 0 0.00% 3 2.80% 3 4.92% 4 4.71% 1 5.09%
8 3 1.84% 0 0.00% 2 1.87% 1 1.64% 1 1.18% 1 2.70%
9 18 11.04% 0 0.00% 14 13.08% 3 4.92% 4 4.71% 2 6.67%
10 3 1.84% 0 0.00% 1 0.93% 1 1.64% 2 2.35% 1 2.50%
11 5 3.07% 0 0.00% 3 2.80% 3 4.92% 4 4.71% 1 4.15%
12 12 7.36% 0 0.00% 12 11.21% 3 4.92% 3 3.53% 0 1.63%
13 5 3.07% 0 0.00% 5 4.67% 5 8.20% 5 5.88% 1 4.08%
14 2 1.23% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 1.71%
15 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 0 0.85%
16 12 7.36% 0 0.00% 9 8.41% 6 9.84% 6 7.06% 3 10.11%
17 8 4.91% 0 0.00% 3 2.80% 3 4.92% 3 3.53% 2 5.93%
18 3 1.84% 0 0.00% 1 0.93% 1 1.64% 3 3.53% 1 2.51%
19 13 7.98% 0 0.00% 11 10.28% 2 3.28% 3 3.53% 1 2.51%
20 1 0.61% 0 0.00% 1 0.93% 1 1.64% 1 1.18% 0 0.81%
21 5 3.07% 0 0.00% 2 1.87% 2 3.28% 4 4.71% 1 4.19%
22 5 3.07% 0 0.00% 3 2.80% 3 4.92% 4 4.71% 1 4.15%
23 3 1.84% 0 0.00% 1 0.93% 1 1.64% 2 2.35% 1 2.51%
24 6 3.68% 0 0.00% 4 3.74% 3 4.92% 4 4.71% 1 4.97%
25 7 4.29% 0 0.00% 5 4.67% 4 6.56% 4 4.71% 2 5.76%
26 2 1.23% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 1.71%
27 3 1.84% 0 0.00% 3 2.80% 2 3.28% 2 2.35% 0 0.81%
28 1 0.61% 0 0.00% 1 0.93% 1 1.64% 1 1.18% 0 0.82%
29 4 2.45% 0 0.00% 2 1.87% 2 3.28% 4 4.71% 1 3.42%
30 2 1.23% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 1.71%
31 16 9.82% 0 0.00% 12 11.21% 3 4.92% 6 7.06% 1 5.06%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 9.20% 0 0 0.00% 0 13 12.15% 0 1 4.21%
1 0 11 6.75% 0 0 0.00% 0 6 5.61% 0 2 7.55%
2 0 10 6.13% 0 0 0.00% 0 3 2.80% 0 2 7.64%
3 0 4 2.45% 0 0 0.00% 0 2 1.87% 0 1 3.34%
4 0 2 1.23% 0 0 0.00% 0 0 0.00% 0 0 1.73%
5 0 3 1.84% 0 0 0.00% 0 2 1.87% 0 1 2.53%
6 0 3 1.84% 0 0 0.00% 0 1 0.93% 0 1 2.52%
7 0 2 1.23% 0 0 0.00% 0 1 0.93% 0 0 1.66%
8 0 6 3.68% 0 0 0.00% 0 5 4.67% 0 1 4.10%
9 0 3 1.84% 0 0 0.00% 0 3 2.80% 0 1 2.48%
10 0 2 1.23% 0 0 0.00% 0 2 1.87% 0 0 1.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 20 12.27% 0 0 0.00% 0 11 10.28% 0 5 16.85%
13 0 7 4.29% 0 0 0.00% 0 4 3.74% 0 2 5.78%
14 0 3 1.84% 0 0 0.00% 0 2 1.87% 0 1 2.69%
15 0 5 3.07% 0 0 0.00% 0 3 2.80% 0 1 4.35%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.61% 0 0 0.00% 0 1 0.93% 0 0 0.82%
18 0 2 1.23% 0 0 0.00% 0 1 0.93% 0 0 1.65%
19 0 16 9.82% 0 0 0.00% 0 14 13.08% 0 1 5.02%
20 0 29 17.79% 0 0 0.00% 0 25 23.36% 0 2 7.60%
21 0 4 2.45% 0 0 0.00% 0 2 1.87% 0 1 3.36%
22 0 7 4.29% 0 0 0.00% 0 4 3.74% 0 2 5.77%
23 0 8 4.91% 0 0 0.00% 0 2 1.87% 0 2 6.74%

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 26 15.95% 0 0.00% 2 5.40% 4 6.56% undefined.hostname.localhost
2 10 6.13% 0 0.00% 0 0.00% 1 1.64% 192.64.6.76
3 10 6.13% 0 0.00% 0 0.00% 1 1.64% 69-166-204-141.fwd.dsl-sub.ticolo.net
4 8 4.91% 0 0.00% 2 6.66% 2 3.28% 36.99.136.129
5 5 3.07% 0 0.00% 1 3.46% 1 1.64% 119.23.105.36
6 4 2.45% 0 0.00% 1 3.31% 1 1.64% 101.68.211.2
7 4 2.45% 0 0.00% 1 3.31% 1 1.64% 183.136.225.44
8 3 1.84% 0 0.00% 1 2.49% 2 3.28% 36.99.136.136
9 3 1.84% 0 0.00% 1 2.51% 1 1.64% 45.81.39.199
10 3 1.84% 0 0.00% 1 2.55% 1 1.64% 87.121.221.251
11 2 1.23% 0 0.00% 0 1.68% 1 1.64% 106.75.152.76
12 2 1.23% 0 0.00% 0 1.65% 1 1.64% 140.144.219.35.bc.googleusercontent.com
13 2 1.23% 0 0.00% 0 1.65% 1 1.64% 193.166.212.35.bc.googleusercontent.com
14 2 1.23% 0 0.00% 0 1.62% 2 3.28% 205.210.31.230
15 2 1.23% 0 0.00% 0 1.63% 1 1.64% 36.99.136.137
16 2 1.23% 0 0.00% 0 0.00% 1 1.64% 69.167.23.9
17 2 1.23% 0 0.00% 0 1.71% 0 0.00% ec2-18-141-4-251.ap-southeast-1.compute.amazonaws.com
18 2 1.23% 0 0.00% 0 1.65% 1 1.64% ec2-3-252-252-237.eu-west-1.compute.amazonaws.com
19 2 1.23% 0 0.00% 0 1.65% 1 1.64% ec2-34-255-1-94.eu-west-1.compute.amazonaws.com
20 2 1.23% 0 0.00% 0 1.65% 1 1.64% ec2-52-30-25-242.eu-west-1.compute.amazonaws.com
21 2 1.23% 0 0.00% 0 1.63% 2 3.28% scanner-29.ch1.censys-scanner.com
22 2 1.23% 0 0.00% 0 1.71% 1 1.64% zcmlgc.cn
23 1 0.61% 0 0.00% 0 0.85% 0 0.00% 103.104.123.216
24 1 0.61% 0 0.00% 0 0.85% 0 0.00% 103.174.10.83
25 1 0.61% 0 0.00% 0 0.85% 0 0.00% 111.175.169.192.host.secureserver.net
26 1 0.61% 0 0.00% 0 0.81% 1 1.64% 13.89.56.238
27 1 0.61% 0 0.00% 0 0.81% 1 1.64% 146.190.119.93
28 1 0.61% 0 0.00% 0 0.85% 0 0.00% 155.148.178.68.host.secureserver.net
29 1 0.61% 0 0.00% 0 0.82% 1 1.64% 159.65.170.101
30 1 0.61% 0 0.00% 0 0.82% 1 1.64% 159.89.182.184

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 4.91% 0 0.00% 2 6.66% 2 3.28% 36.99.136.129
2 26 15.95% 0 0.00% 2 5.40% 4 6.56% undefined.hostname.localhost
3 5 3.07% 0 0.00% 1 3.46% 1 1.64% 119.23.105.36
4 4 2.45% 0 0.00% 1 3.31% 1 1.64% 101.68.211.2
5 4 2.45% 0 0.00% 1 3.31% 1 1.64% 183.136.225.44
6 3 1.84% 0 0.00% 1 2.55% 1 1.64% 87.121.221.251
7 3 1.84% 0 0.00% 1 2.51% 1 1.64% 45.81.39.199
8 3 1.84% 0 0.00% 1 2.49% 2 3.28% 36.99.136.136
9 2 1.23% 0 0.00% 0 1.71% 0 0.00% ec2-18-141-4-251.ap-southeast-1.compute.amazonaws.com
10 2 1.23% 0 0.00% 0 1.71% 1 1.64% zcmlgc.cn

Top 5 of 5 Total Referrers
# Hits Referrer
1 156 95.71% - (Direct Request)
2 4 2.45% http://erp.marwarindia.com
3 1 0.61% https://www.bing.com
4 1 0.61% https://www.netcraft.com/survey/
5 1 0.61% www.google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 42 25.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 22 13.50% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 11 6.75% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 10 6.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 6 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 6 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 6 3.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 3.68% python-requests/2.31.0
9 6 3.68% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
10 5 3.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
11 4 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 4 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 1f1d140a
13 4 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 4 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 3 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36

Usage by Country for August 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 107 65.64% 0 0.00% 18 61.98% Unresolved/Unknown
2 31 19.02% 0 0.00% 7 25.09% Commercial (com)
3 14 8.59% 0 0.00% 1 3.41% Network (net)
4 2 1.23% 0 0.00% 0 1.71% China
5 2 1.23% 0 0.00% 0 1.70% European Union
6 1 0.61% 0 0.00% 0 0.85% Generic TLD (info)
7 1 0.61% 0 0.00% 0 0.85% Brazil
8 1 0.61% 0 0.00% 0 0.86% Canada
9 1 0.61% 0 0.00% 0 0.82% Germany
10 1 0.61% 0 0.00% 0 0.84% Japan
11 1 0.61% 0 0.00% 0 0.84% Russian Federation
12 1 0.61% 0 0.00% 0 1.04% United States


Generated by Webalizer Version 2.23