Program started on Tue, May 31 2022 at 5:45 PM.
Analyzed requests from Mon, Mar 29 2021 at 7:11 PM to Tue, May 31 2022 at 4:39 PM (427.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2022 at 5:45 PM.
Successful requests: 1,324 (26)
Average successful requests per day: 3 (3)
Successful requests for pages: 82 (0)
Failed requests: 16,105 (52)
Redirected requests: 7,825 (24)
Distinct files requested: 100 (1,348)
Distinct hosts served: 495 (3,928)
Data transferred: 11.18 megabytes (152.40 kilobytes)
Average data transferred per day: 26.74 kilobytes (21.77 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2021 | 24 | 1 | ![]() |
Apr 2021 | 57 | 2 | ![]() |
May 2021 | 104 | 4 | ![]() |
Jun 2021 | 568 | 46 | ![]() ![]() ![]() ![]() |
Jul 2021 | 93 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 95 | 1 | ![]() |
Apr 2022 | 233 | 27 | ![]() ![]() ![]() |
May 2022 | 150 | 1 | ![]() |
Busiest month: Jun 2021 (46 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 75 | 12 | ![]() ![]() |
Mon | 139 | 2 | ![]() |
Tue | 99 | 1 | ![]() |
Wed | 152 | 22 | ![]() ![]() ![]() |
Thu | 159 | 9 | ![]() ![]() |
Fri | 489 | 32 | ![]() |
Sat | 211 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 10 | 0 | |
1 | 18 | 1 | ![]() |
2 | 5 | 0 | |
3 | 14 | 0 | |
4 | 8 | 0 | |
5 | 9 | 0 | |
6 | 13 | 1 | ![]() |
7 | 21 | 2 | ![]() |
8 | 14 | 1 | ![]() |
9 | 33 | 0 | |
10 | 68 | 1 | ![]() |
11 | 187 | 6 | ![]() ![]() |
12 | 54 | 2 | ![]() |
13 | 73 | 0 | |
14 | 72 | 0 | |
15 | 76 | 0 | |
16 | 73 | 0 | |
17 | 267 | 1 | ![]() |
18 | 61 | 1 | ![]() |
19 | 58 | 17 | ![]() ![]() |
20 | 31 | 3 | ![]() ![]() |
21 | 40 | 19 | ![]() ![]() ![]() |
22 | 21 | 0 | |
23 | 98 | 27 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1324 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
328 | 45.34% | 202.142 |
129 | 8.53% | 54 |
99 | 2.19% | 49 |
97 | 8.21% | 34 |
73 | 2.42% | 1 |
68 | 3.78% | 52 |
66 | 5.60% | 66.249 |
44 | 1.95% | 40 |
34 | 2.75% | 18 |
31 | 2.46% | 35 |
29 | 2.47% | 3 |
24 | 1.55% | 17 |
23 | 1.47% | 20 |
21 | 0.76% | 104 |
17 | 0.22% | 171.13 |
16 | 0.40% | 45 |
11 | 0.73% | 27 |
10 | 0.26% | 51 |
8 | 0.15% | 64.140 |
8 | 0.07% | 135.181 |
188 | 8.69% | [not listed: 70 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
409 | https://marwarindia.com/ |
303 | https://www.marwarindia.com/ |
48 | https://www.google.com/ |
3 | http://marwarindia.com/ |
1 | http://www.marwarindia.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
68 | 37 | Mozilla/5.0 (Linux; Android 10; SM-A205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
70 | 26 | Mozilla/5.0 (Windows NT 6.1; rv:99.0) Gecko/20100101 Firefox/99.0 |
328 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:88.0) Gecko/20100101 Firefox/88.0 |
9 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
29 | 2 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
6 | 2 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
2 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0 |
7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.80 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
784 | 0 | [not listed: 96 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 668 | 45 | Safari |
641 | 45 | Safari/537 | |
2 | 470 | 32 | Firefox |
70 | 26 | Firefox/99 | |
367 | 5 | Firefox/88 | |
9 | 1 | Firefox/52 | |
3 | 52 | 5 | Netscape (compatible) |
134 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 169 | 44 | Unix |
169 | 44 | Linux | |
2 | 629 | 29 | Windows |
473 | 26 | Unknown Windows | |
137 | 2 | Windows NT | |
19 | 1 | Windows XP | |
3 | 119 | 5 | OS unknown |
4 | 359 | 4 | Macintosh |
5 | 48 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1096 | 200 OK |
7806 | 301 Document moved permanently |
19 | 302 Document found elsewhere |
228 | 304 Not modified since last retrieval |
4257 | 403 Access forbidden |
11848 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 230 | |
1B- 10B | 37 | |
11B- 100B | 53 | 0.03% |
101B- 1kB | 42 | 0.08% |
1kB- 10kB | 459 | 17.36% |
10kB-100kB | 478 | 57.49% |
100kB- 1MB | 25 | 25.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
205 | 40.05% | .php [PHP] |
367 | 32.42% | .shtml [Server-parsed HTML] |
234 | 8.74% | .png [PNG graphics] |
86 | 5.40% | .cgi [CGI scripts] |
159 | 5.08% | .svg |
65 | 4.47% | .js [JavaScript code] |
36 | 1.69% | .css [Cascading Style Sheets] |
82 | 1.65% | [directories] |
54 | 0.28% | .gif [GIF graphics] |
14 | 0.21% | .jpg [JPEG graphics] |
22 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
531 | 54.16% | /asys/ |
370 | 32.44% | [root directory] |
315 | 7.86% | /img-sys/ |
88 | 5.52% | /cgi-sys/ |
20 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
356 | 31.45% | May/31/22 4:39 PM | /403.shtml |
159 | 5.08% | May/31/22 11:06 AM | /img-sys/powered_by_cpanel.svg |
152 | 2.67% | May/31/22 11:06 AM | /img-sys/server_misconfigured.png |
79 | 1.51% | May/21/22 11:41 AM | /asys/ |
52 | 3.38% | May/30/22 8:37 AM | /cgi-sys/suspendedpage.cgi |
34 | 2.02% | May/29/22 9:24 AM | /cgi-sys/defaultwebpage.cgi |
33 | Jun/12/21 11:43 AM | /asys/ajax/getItemGSTRate.php | |
24 | Jun/12/21 11:43 AM | /asys/ajax/getItemGSTRate.php?iid=59 | |
33 | 5.45% | Apr/15/22 11:11 PM | /asys/images/adapSys.png |
32 | 0.05% | Apr/15/22 11:12 PM | /asys/verifyLogin.php |
32 | 0.37% | Apr/15/22 11:11 PM | /asys/images/help.png |
29 | 22.25% | Jun/12/21 11:43 AM | /asys/editSale.php |
23 | 16.18% | Jun/ 4/21 5:39 PM | /asys/editSale.php?pKey=4507&BDate1=&BDate2=&ono=0&sid=0&pno=0&str=0 |
26 | 0.21% | Apr/15/22 11:11 PM | /asys/images/keys.gif |
24 | 4.70% | Jun/12/21 11:43 AM | /asys/json/getCustomerList.php |
24 | 0.01% | Jun/12/21 11:43 AM | /asys/json/getStoreList.php |
23 | 7.75% | Jun/12/21 11:43 AM | /asys/viewSale.php |
21 | 1.14% | May/21/22 11:52 AM | /asys/js/common.js |
215 | 11.95% | May/21/22 11:52 AM | [not listed: 51 files] |