Usage Statistics for erp.marwarindia.com

Summary Period: May 2023
Generated 01-Jun-2023 18:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 16084
Total Files 8970
Total Pages 514
Total Visits 262
Total KBytes 815372
Total Unique Sites 179
Total Unique URLs 111
Total Unique Referrers 87
Total Unique User Agents 72
. Avg Max
Hits per Hour 21 509
Hits per Day 518 1654
Files per Day 289 991
Pages per Day 16 44
Sites per Day 5 23
Visits per Day 8 24
KBytes per Day 26302 95795
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 55.77% 8970
Code 302 - Found 5.76% 926
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 28.86% 4642
Code 406 - Not Acceptable 9.58% 1541
Code 503 - Service Unavailable 0.01% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 792 4.92% 453 5.05% 11 2.14% 7 2.67% 2 1.12% 74959 9.19%
2 67 0.42% 41 0.46% 14 2.72% 5 1.91% 2 1.12% 642 0.08%
3 198 1.23% 120 1.34% 8 1.56% 6 2.29% 4 2.23% 2312 0.28%
4 131 0.81% 70 0.78% 5 0.97% 4 1.53% 4 2.23% 2519 0.31%
5 145 0.90% 83 0.93% 9 1.75% 7 2.67% 3 1.68% 3359 0.41%
6 650 4.04% 311 3.47% 14 2.72% 7 2.67% 3 1.68% 19366 2.38%
7 12 0.07% 6 0.07% 6 1.17% 5 1.91% 7 3.91% 64 0.01%
8 169 1.05% 103 1.15% 15 2.92% 10 3.82% 9 5.03% 3291 0.40%
9 503 3.13% 255 2.84% 25 4.86% 8 3.05% 4 2.23% 14274 1.75%
10 34 0.21% 17 0.19% 7 1.36% 6 2.29% 8 4.47% 303 0.04%
11 1340 8.33% 632 7.05% 31 6.03% 8 3.05% 6 3.35% 33600 4.12%
12 26 0.16% 10 0.11% 3 0.58% 2 0.76% 2 1.12% 353 0.04%
13 97 0.60% 14 0.16% 28 5.45% 5 1.91% 6 3.35% 1134 0.14%
14 11 0.07% 4 0.04% 4 0.78% 4 1.53% 5 2.79% 48 0.01%
15 1654 10.28% 991 11.05% 28 5.45% 16 6.11% 13 7.26% 45617 5.59%
16 469 2.92% 255 2.84% 14 2.72% 9 3.44% 5 2.79% 21048 2.58%
17 246 1.53% 126 1.40% 11 2.14% 8 3.05% 7 3.91% 15549 1.91%
18 63 0.39% 35 0.39% 6 1.17% 6 2.29% 2 1.12% 986 0.12%
19 687 4.27% 424 4.73% 26 5.06% 15 5.73% 13 7.26% 32939 4.04%
20 1432 8.90% 738 8.23% 44 8.56% 24 9.16% 23 12.85% 95795 11.75%
21 1 0.01% 1 0.01% 1 0.19% 1 0.38% 1 0.56% 2 0.00%
22 1261 7.84% 686 7.65% 16 3.11% 10 3.82% 7 3.91% 88108 10.81%
23 558 3.47% 323 3.60% 24 4.67% 19 7.25% 17 9.50% 19211 2.36%
24 291 1.81% 168 1.87% 9 1.75% 6 2.29% 2 1.12% 15273 1.87%
25 205 1.27% 101 1.13% 8 1.56% 5 1.91% 4 2.23% 5635 0.69%
26 885 5.50% 596 6.64% 35 6.81% 13 4.96% 7 3.91% 55320 6.78%
27 1017 6.32% 453 5.05% 36 7.00% 17 6.49% 13 7.26% 87150 10.69%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1251 7.78% 809 9.02% 29 5.64% 9 3.44% 4 2.23% 81307 9.97%
30 934 5.81% 552 6.15% 22 4.28% 12 4.58% 6 3.35% 60258 7.39%
31 955 5.94% 593 6.61% 25 4.86% 8 3.05% 4 2.23% 34948 4.29%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.07% 0 6 0.07% 0 6 1.17% 2 54 0.01%
1 0 27 0.17% 0 10 0.11% 0 19 3.70% 2 49 0.01%
2 0 30 0.19% 0 10 0.11% 0 13 2.53% 3 103 0.01%
3 0 18 0.11% 0 5 0.06% 0 5 0.97% 2 72 0.01%
4 0 17 0.11% 0 9 0.10% 0 9 1.75% 3 91 0.01%
5 0 7 0.04% 0 3 0.03% 0 4 0.78% 1 37 0.00%
6 0 10 0.06% 0 5 0.06% 0 10 1.95% 2 63 0.01%
7 0 3 0.02% 0 1 0.01% 0 1 0.19% 1 22 0.00%
8 0 29 0.18% 0 5 0.06% 0 11 2.14% 8 236 0.03%
9 0 26 0.16% 0 4 0.04% 0 5 0.97% 7 212 0.03%
10 20 647 4.02% 12 377 4.20% 0 18 3.50% 1553 48133 5.90%
11 54 1703 10.59% 33 1031 11.49% 1 45 8.75% 2927 90735 11.13%
12 56 1757 10.92% 33 1047 11.67% 0 29 5.64% 2473 76674 9.40%
13 38 1193 7.42% 20 632 7.05% 1 35 6.81% 1745 54108 6.64%
14 65 2028 12.61% 34 1076 12.00% 0 29 5.64% 3785 117337 14.39%
15 61 1903 11.83% 31 983 10.96% 2 74 14.40% 3833 118822 14.57%
16 71 2219 13.80% 41 1277 14.24% 1 57 11.09% 2899 89862 11.02%
17 66 2047 12.73% 35 1100 12.26% 1 48 9.34% 3661 113483 13.92%
18 52 1621 10.08% 29 925 10.31% 1 37 7.20% 2744 85073 10.43%
19 17 555 3.45% 9 308 3.43% 0 18 3.50% 567 17579 2.16%
20 0 12 0.07% 0 6 0.07% 0 7 1.36% 1 30 0.00%
21 6 202 1.26% 4 144 1.61% 0 22 4.28% 81 2508 0.31%
22 0 3 0.02% 0 0 0.00% 0 0 0.00% 1 20 0.00%
23 0 15 0.09% 0 6 0.07% 0 12 2.33% 2 66 0.01%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 863 5.37% 108791 13.34% /json/getAccountListCompanyWise.php
2 512 3.18% 13379 1.64% /report/rptMainLedger.php
3 482 3.00% 181574 22.27% /newJRN.php
4 423 2.63% 16464 2.02% /report/rptSubLedger.php
5 417 2.59% 900 0.11% /
6 373 2.32% 10822 1.33% /viewJRN.php
7 335 2.08% 1249 0.15% /home.php
8 307 1.91% 7075 0.87% /viewBRV.php
9 306 1.90% 3663 0.45% /companyHome.php
10 275 1.71% 7145 0.88% /json/getChildAccountListCompanyWise.php
11 266 1.65% 75593 9.27% /editBRV.php
12 262 1.63% 20 0.00% /json/getStoreList.php
13 241 1.50% 3 0.00% /ajax/getItemGSTRate.php
14 236 1.47% 6500 0.80% /rptPanelSubLedger.php
15 213 1.32% 7912 0.97% /viewSale.php
16 208 1.29% 5047 0.62% /json/getCustomerList.php
17 175 1.09% 134616 16.51% /editJRN.php
18 175 1.09% 4402 0.54% /viewBPV.php
19 173 1.08% 5266 0.65% /viewSubAccount.php
20 170 1.06% 737 0.09% /json/getMotherAccountListCompanyWise.php
21 136 0.85% 7095 0.87% /report/rptSubTrial.php
22 118 0.73% 17614 2.16% /newBPV.php
23 100 0.62% 2288 0.28% /rptPanelTrial.php
24 92 0.57% 33821 4.15% /editBPV.php
25 91 0.57% 2552 0.31% /report/rptBS.php
26 81 0.50% 31825 3.90% /newCPV.php
27 79 0.49% 331 0.04% /accountDetail.php
28 75 0.47% 8637 1.06% /newBRV.php
29 70 0.44% 1715 0.21% /rptPanelMainLedger.php
30 57 0.35% 723 0.09% /accessDenied.php

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 482 3.00% 181574 22.27% /newJRN.php
2 175 1.09% 134616 16.51% /editJRN.php
3 863 5.37% 108791 13.34% /json/getAccountListCompanyWise.php
4 266 1.65% 75593 9.27% /editBRV.php
5 92 0.57% 33821 4.15% /editBPV.php
6 81 0.50% 31825 3.90% /newCPV.php
7 54 0.34% 22500 2.76% /newPurchase.php
8 118 0.73% 17614 2.16% /newBPV.php
9 423 2.63% 16464 2.02% /report/rptSubLedger.php
10 512 3.18% 13379 1.64% /report/rptMainLedger.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 417 2.59% 254 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 417 2.59% 253 100.00% /

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 1634 10.16% 979 10.91% 45529 5.58% 6 2.29% abts-north-dynamic-150.202.68.182.airtelbroadband.in
2 1335 8.30% 630 7.02% 33585 4.12% 6 2.29% 27.58.100.130
3 1295 8.05% 653 7.28% 94495 11.59% 6 2.29% telemedia-north-dynamic-198.170.99.117.airtelbroadband.in
4 1255 7.80% 683 7.61% 88071 10.80% 7 2.67% abts-north-dynamic-121.99.68.182.airtelbroadband.in
5 1237 7.69% 808 9.01% 81277 9.97% 6 2.29% abts-north-dynamic-236.23.69.182.airtelbroadband.in
6 928 5.77% 573 6.39% 34742 4.26% 6 2.29% 27.58.6.138
7 907 5.64% 545 6.08% 60158 7.38% 7 2.67% 110.226.41.177
8 853 5.30% 586 6.53% 55081 6.76% 5 1.91% abts-north-dynamic-188.125.68.182.airtelbroadband.in
9 790 4.91% 452 5.04% 74947 9.19% 6 2.29% abts-north-dynamic-123.131.68.182.airtelbroadband.in
10 728 4.53% 302 3.37% 61847 7.59% 4 1.53% 27.58.107.120
11 648 4.03% 310 3.46% 19354 2.37% 6 2.29% 223.177.124.16
12 494 3.07% 283 3.15% 30521 3.74% 6 2.29% abts-north-dynamic-026.180.64.182.airtelbroadband.in
13 494 3.07% 252 2.81% 14216 1.74% 6 2.29% telemedia-north-dynamic-145.174.99.117.airtelbroadband.in
14 464 2.88% 253 2.82% 21044 2.58% 8 3.05% abts-north-dynamic-020.231.68.182.airtelbroadband.in
15 419 2.61% 250 2.79% 15761 1.93% 6 2.29% 27.58.86.58
16 290 1.80% 167 1.86% 15271 1.87% 5 1.91% 27.58.1.62
17 238 1.48% 124 1.38% 15504 1.90% 6 2.29% abts-north-dynamic-30.152.212.106.airtelbroadband.in
18 159 0.99% 105 1.17% 1990 0.24% 3 1.15% abts-north-dynamic-240.109.69.182.airtelbroadband.in
19 155 0.96% 95 1.06% 3215 0.39% 6 2.29% 27.58.123.56
20 140 0.87% 81 0.90% 3324 0.41% 6 2.29% telemedia-smb-189.184.182.122.airtelbroadband.in
21 134 0.83% 79 0.88% 19973 2.45% 1 0.38% abts-north-dynamic-169.71.68.182.airtelbroadband.in
22 129 0.80% 72 0.80% 2512 0.31% 3 1.15% abts-kk-dynamic-238.79.179.122.airtelbroadband.in
23 112 0.70% 69 0.77% 1204 0.15% 2 0.76% nsg-corporate-147.144.180.122.airtel.in
24 100 0.62% 54 0.60% 2160 0.26% 3 1.15% 182.69.102.122
25 84 0.52% 60 0.67% 1382 0.17% 1 0.38% 42.105.235.117
26 80 0.50% 57 0.64% 4757 0.58% 2 0.76% abts-north-dynamic-192.6.177.122.airtelbroadband.in
27 65 0.40% 9 0.10% 966 0.12% 2 0.76% abts-north-dynamic-182.111.68.182.airtelbroadband.in
28 63 0.39% 38 0.42% 734 0.09% 1 0.38% 157.38.130.57
29 62 0.39% 34 0.38% 984 0.12% 5 1.91% 27.58.12.102
30 57 0.35% 37 0.41% 621 0.08% 3 1.15% abts-north-dynamic-206.129.68.182.airtelbroadband.in

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1295 8.05% 653 7.28% 94495 11.59% 6 2.29% telemedia-north-dynamic-198.170.99.117.airtelbroadband.in
2 1255 7.80% 683 7.61% 88071 10.80% 7 2.67% abts-north-dynamic-121.99.68.182.airtelbroadband.in
3 1237 7.69% 808 9.01% 81277 9.97% 6 2.29% abts-north-dynamic-236.23.69.182.airtelbroadband.in
4 790 4.91% 452 5.04% 74947 9.19% 6 2.29% abts-north-dynamic-123.131.68.182.airtelbroadband.in
5 728 4.53% 302 3.37% 61847 7.59% 4 1.53% 27.58.107.120
6 907 5.64% 545 6.08% 60158 7.38% 7 2.67% 110.226.41.177
7 853 5.30% 586 6.53% 55081 6.76% 5 1.91% abts-north-dynamic-188.125.68.182.airtelbroadband.in
8 1634 10.16% 979 10.91% 45529 5.58% 6 2.29% abts-north-dynamic-150.202.68.182.airtelbroadband.in
9 928 5.77% 573 6.39% 34742 4.26% 6 2.29% 27.58.6.138
10 1335 8.30% 630 7.02% 33585 4.12% 6 2.29% 27.58.100.130

Top 87 of 87 Total Referrers
# Hits Referrer
1 1972 12.26% https://erp.marwarindia.com/newJRN.php
2 1234 7.67% https://erp.marwarindia.com/rptPanelSubLedger.php
3 1146 7.13% https://erp.marwarindia.com/viewJRN.php
4 1102 6.85% https://erp.marwarindia.com/home.php
5 974 6.06% https://erp.marwarindia.com/viewSale.php
6 922 5.73% https://erp.marwarindia.com/viewBRV.php
7 651 4.05% https://erp.marwarindia.com/index.php
8 643 4.00% https://erp.marwarindia.com/viewSubAccount.php
9 611 3.80% https://erp.marwarindia.com/companyHome.php
10 600 3.73% https://erp.marwarindia.com/editBRV.php
11 579 3.60% - (Direct Request)
12 522 3.25% https://erp.marwarindia.com/viewBPV.php
13 458 2.85% https://erp.marwarindia.com/report/rptSubTrial.php
14 434 2.70% https://erp.marwarindia.com/newBPV.php
15 411 2.56% https://erp.marwarindia.com/editJRN.php
16 387 2.41% https://erp.marwarindia.com/
17 355 2.21% https://erp.marwarindia.com/rptPanelTrial.php
18 264 1.64% https://erp.marwarindia.com/newCPV.php
19 251 1.56% https://erp.marwarindia.com/rptPanelMainLedger.php
20 248 1.54% https://erp.marwarindia.com/newBRV.php
21 245 1.52% https://erp.marwarindia.com/viewPurchase.php
22 201 1.25% https://erp.marwarindia.com/editBPV.php
23 198 1.23% https://erp.marwarindia.com/newPurchase.php
24 178 1.11% https://erp.marwarindia.com/editSale.php
25 165 1.03% https://erp.marwarindia.com/newSubAccount.php
26 162 1.01% https://erp.marwarindia.com/css/asys.css
27 154 0.96% https://erp.marwarindia.com/report/rptBS.php
28 99 0.62% https://erp.marwarindia.com/newItem.php
29 93 0.58% https://erp.marwarindia.com/newSale.php
30 87 0.54% https://erp.marwarindia.com/viewCPV.php
31 78 0.48% https://erp.marwarindia.com/accessDenied.php
32 63 0.39% https://erp.marwarindia.com/editSubAccount.php
33 58 0.36% https://erp.marwarindia.com/css/menu.css
34 55 0.34% https://erp.marwarindia.com/editPurchase.php
35 49 0.30% https://erp.marwarindia.com/viewItem.php
36 48 0.30% https://erp.marwarindia.com/viewAccount.php
37 40 0.25% https://erp.marwarindia.com/editItem.php
38 32 0.20% https://erp.marwarindia.com/editCPV.php
39 28 0.17% binance.com
40 26 0.16% https://erp.marwarindia.com/newCRV.php
41 25 0.16% https://erp.marwarindia.com/rptPanelGST.php
42 24 0.15% https://erp.marwarindia.com/newCON.php
43 18 0.11% https://erp.marwarindia.com/forgotp.php
44 17 0.11% https://erp.marwarindia.com/rptPanelPurchase.php
45 15 0.09% https://erp.marwarindia.com/newAccount.php
46 14 0.09% http://erp.marwarindia.com/wp-login.php
47 14 0.09% https://erp.marwarindia.com/report/rptPL.php
48 12 0.07% https://erp.marwarindia.com/userRole.php
49 12 0.07% https://www.google.com/
50 11 0.07% https://erp.marwarindia.com/report/rptSubLedger.php
51 10 0.06% http://erp.marwarindia.com
52 9 0.06% http://www.erp.marwarindia.com/wp-login.php
53 7 0.04% https://erp.marwarindia.com/rptPanelStockLedger.php
54 6 0.04% https://erp.marwarindia.com/accessLedger.php
55 6 0.04% https://erp.marwarindia.com/report/rptMainLedger.php
56 6 0.04% https://s9.iserverplanet.net:2083/
57 4 0.02% https://erp.marwarindia.com/userCompany.php
58 4 0.02% https://www.google.com/'
59 4 0.02% https://www.google.com/\x22
60 3 0.02% http://148.113.6.66:80/
61 3 0.02% https://erp.marwarindia.com/report/rptBS2.php
62 3 0.02% https://erp.marwarindia.com/viewCON.php
63 2 0.01% http://erp.marwarindia.com/
64 2 0.01% http://erp.marwarindia.com/_ignition/health-check/
65 2 0.01% http://erp.marwarindia.com/public/_ignition/health-check/
66 2 0.01% http://erp.marwarindia.com/wp-includes/wlwmanifest.xml
67 2 0.01% https://erp.marwarindia.com/cpwd.php
68 2 0.01% https://erp.marwarindia.com/rptPanelMerge.php
69 2 0.01% https://erp.marwarindia.com/viewCompany.php
70 2 0.01% https://www.bing.com
71 2 0.01% https://www.google.com/'+print(9347655345-4954366)+'
72 1 0.01% http://148.113.6.66:80
73 1 0.01% http://148.113.6.66:80/favicon.ico
74 1 0.01% http://erp.marwarindia.com/.git/config
75 1 0.01% http://erp.marwarindia.com/backup
76 1 0.01% http://erp.marwarindia.com/bc
77 1 0.01% http://erp.marwarindia.com/bk
78 1 0.01% http://erp.marwarindia.com/favicon.ico
79 1 0.01% http://erp.marwarindia.com/home
80 1 0.01% http://erp.marwarindia.com/main
81 1 0.01% http://erp.marwarindia.com/new
82 1 0.01% http://erp.marwarindia.com/old
83 1 0.01% http://erp.marwarindia.com/robots.txt
84 1 0.01% http://erp.marwarindia.com/wordpress
85 1 0.01% http://erp.marwarindia.com/wp
86 1 0.01% http://www.erp.marwarindia.com
87 1 0.01% https://erp.marwarindia.com/report/rptPL2.php

Top 15 of 72 Total User Agents
# Hits User Agent
1 9413 58.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 3732 23.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 2183 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4 112 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
5 84 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 68 0.42% Mozilla/5.0 (Linux; Android 11; vivo 1901) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
7 45 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
8 40 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 29 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
10 28 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 23 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 21 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 20 0.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 19 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 17 0.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36

Usage by Country for May 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 9776 60.78% 5651 63.00% 562169 68.95% India
2 6170 38.36% 3264 36.39% 252638 30.98% Unresolved/Unknown
3 72 0.45% 40 0.45% 294 0.04% Commercial (com)
4 26 0.16% 12 0.13% 118 0.01% Network (net)
5 18 0.11% 0 0.00% 26 0.00% Russian Federation
6 10 0.06% 2 0.02% 86 0.01% Germany
7 5 0.03% 1 0.01% 30 0.00% European Union
8 3 0.02% 0 0.00% 10 0.00% Non-Profit (org)
9 2 0.01% 0 0.00% 0 0.00% Canada
10 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23