Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Feb 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4 |
Jan 2023 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 8 | 0 | 14 |
Dec 2022 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 10 |
Nov 2022 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 6 | 0 | 12 |
Oct 2022 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4 |
Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 4 | 0 | 3 | 3 | 32 | 306 | 38 | 38 | 0 | 44 |
Jun 2022 | 72 | 1 | 34 | 16 | 534 | 11414 | 481 | 1020 | 38 | 2187 |
May 2022 | 128 | 4 | 56 | 25 | 764 | 18652 | 782 | 1742 | 135 | 3983 |
Apr 2022 | 111 | 7 | 54 | 29 | 770 | 19248 | 870 | 1629 | 212 | 3346 |
Totals | 49630 | 2194 | 4453 | 385 | 9605 | |||||
Generated by Webalizer Version 2.23 |