Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 4 | 1 | 3 | 3 | 10 | 26 | 9 | 11 | 3 | 14 |
Apr 2024 | 39 | 23 | 6 | 2 | 83 | 23421 | 84 | 191 | 705 | 1199 |
Mar 2024 | 137 | 85 | 12 | 7 | 203 | 191938 | 220 | 393 | 2660 | 4268 |
Feb 2024 | 218 | 117 | 8 | 4 | 131 | 219765 | 139 | 249 | 3408 | 6327 |
Jan 2024 | 124 | 64 | 6 | 3 | 143 | 85709 | 113 | 208 | 2001 | 3861 |
Dec 2023 | 113 | 64 | 12 | 6 | 182 | 85252 | 202 | 378 | 2001 | 3531 |
Nov 2023 | 235 | 150 | 10 | 5 | 130 | 224379 | 167 | 308 | 4520 | 7079 |
Oct 2023 | 457 | 306 | 12 | 7 | 218 | 566168 | 247 | 396 | 9501 | 14174 |
Sep 2023 | 1425 | 899 | 21 | 10 | 175 | 2408393 | 302 | 633 | 26999 | 42752 |
Aug 2023 | 1042 | 702 | 12 | 7 | 159 | 892719 | 220 | 398 | 21779 | 32312 |
Jul 2023 | 195 | 123 | 9 | 5 | 164 | 234455 | 163 | 287 | 3841 | 6049 |
Jun 2023 | 463 | 306 | 13 | 6 | 161 | 426279 | 206 | 390 | 9193 | 13911 |
Totals | 5358504 | 2072 | 3842 | 86611 | 135477 | |||||
Generated by Webalizer Version 2.23 |