Program started on Thu, Jun 30 2022 at 5:48 PM.
Analyzed requests from Mon, Mar 29 2021 at 7:11 PM to Thu, Jun 30 2022 at 4:51 AM (457.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2022 at 5:48 PM.
Successful requests: 1,369 (11)
Average successful requests per day: 2 (1)
Successful requests for pages: 84 (0)
Failed requests: 17,414 (10)
Redirected requests: 8,688 (2)
Distinct files requested: 100 (1,390)
Distinct hosts served: 526 (4,362)
Data transferred: 11.41 megabytes (44.41 kilobytes)
Average data transferred per day: 25.55 kilobytes (6.34 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2021 | 24 | 1 | ![]() |
Apr 2021 | 57 | 2 | ![]() |
May 2021 | 104 | 4 | ![]() |
Jun 2021 | 568 | 46 | ![]() ![]() ![]() ![]() |
Jul 2021 | 93 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 95 | 1 | ![]() |
Apr 2022 | 233 | 27 | ![]() ![]() ![]() |
May 2022 | 151 | 1 | ![]() |
Jun 2022 | 44 | 2 | ![]() |
Busiest month: Jun 2021 (46 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 82 | 12 | ![]() ![]() |
Mon | 148 | 3 | ![]() ![]() |
Tue | 105 | 1 | ![]() |
Wed | 155 | 22 | ![]() ![]() ![]() |
Thu | 165 | 10 | ![]() ![]() |
Fri | 496 | 32 | ![]() |
Sat | 218 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 11 | 0 | |
1 | 18 | 1 | ![]() |
2 | 5 | 0 | |
3 | 19 | 0 | |
4 | 9 | 0 | |
5 | 10 | 0 | |
6 | 13 | 1 | ![]() |
7 | 22 | 2 | ![]() |
8 | 15 | 1 | ![]() |
9 | 33 | 0 | |
10 | 73 | 1 | ![]() |
11 | 190 | 7 | ![]() ![]() ![]() |
12 | 56 | 2 | ![]() |
13 | 77 | 0 | |
14 | 76 | 0 | |
15 | 79 | 0 | |
16 | 75 | 0 | |
17 | 269 | 1 | ![]() |
18 | 64 | 2 | ![]() |
19 | 61 | 17 | ![]() ![]() |
20 | 31 | 3 | ![]() ![]() |
21 | 42 | 19 | ![]() ![]() ![]() |
22 | 21 | 0 | |
23 | 100 | 27 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1369 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
328 | 44.40% | 202.142 |
129 | 8.35% | 54 |
102 | 2.22% | 49 |
98 | 8.10% | 34 |
73 | 2.37% | 1 |
70 | 5.74% | 66.249 |
68 | 3.71% | 52 |
44 | 1.91% | 40 |
34 | 2.70% | 18 |
32 | 2.61% | 3 |
32 | 2.48% | 35 |
30 | 1.85% | 20 |
27 | 1.70% | 17 |
21 | 0.75% | 104 |
19 | 0.22% | 171.13 |
16 | 0.39% | 45 |
13 | 0.78% | 27 |
10 | 0.25% | 51 |
8 | 0.15% | 64.140 |
8 | 0.07% | 135.181 |
207 | 9.27% | [not listed: 72 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
422 | https://marwarindia.com/ |
315 | https://www.marwarindia.com/ |
48 | https://www.google.com/ |
3 | http://marwarindia.com/ |
1 | http://www.marwarindia.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
68 | 37 | Mozilla/5.0 (Linux; Android 10; SM-A205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
70 | 26 | Mozilla/5.0 (Windows NT 6.1; rv:99.0) Gecko/20100101 Firefox/99.0 |
328 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:88.0) Gecko/20100101 Firefox/88.0 |
31 | 3 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
9 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 2 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
2 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0 |
7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.80 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.61 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
824 | 0 | [not listed: 102 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 706 | 46 | Safari |
676 | 46 | Safari/537 | |
2 | 471 | 32 | Firefox |
70 | 26 | Firefox/99 | |
367 | 5 | Firefox/88 | |
9 | 1 | Firefox/52 | |
3 | 54 | 6 | Netscape (compatible) |
138 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 188 | 45 | Unix |
188 | 45 | Linux | |
2 | 645 | 29 | Windows |
474 | 26 | Unknown Windows | |
152 | 2 | Windows NT | |
19 | 1 | Windows XP | |
3 | 126 | 6 | OS unknown |
4 | 362 | 4 | Macintosh |
5 | 48 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1135 | 200 OK |
8669 | 301 Document moved permanently |
19 | 302 Document found elsewhere |
234 | 304 Not modified since last retrieval |
4725 | 403 Access forbidden |
12689 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 236 | |
1B- 10B | 37 | |
11B- 100B | 53 | 0.03% |
101B- 1kB | 43 | 0.08% |
1kB- 10kB | 489 | 18.36% |
10kB-100kB | 486 | 57.01% |
100kB- 1MB | 25 | 24.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
206 | 39.23% | .php [PHP] |
373 | 32.27% | .shtml [Server-parsed HTML] |
245 | 8.77% | .png [PNG graphics] |
97 | 5.98% | .cgi [CGI scripts] |
171 | 5.40% | .svg |
66 | 4.47% | .js [JavaScript code] |
37 | 1.75% | .css [Cascading Style Sheets] |
84 | 1.65% | [directories] |
54 | 0.27% | .gif [GIF graphics] |
14 | 0.21% | .jpg [JPEG graphics] |
22 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
536 | 53.27% | /asys/ |
376 | 32.29% | [root directory] |
338 | 8.33% | /img-sys/ |
99 | 6.10% | /cgi-sys/ |
20 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
362 | 31.32% | Jun/25/22 10:45 AM | /403.shtml |
171 | 5.40% | Jun/25/22 4:45 PM | /img-sys/powered_by_cpanel.svg |
163 | 2.83% | Jun/25/22 4:45 PM | /img-sys/server_misconfigured.png |
81 | 1.51% | Jun/13/22 11:13 AM | /asys/ |
61 | 3.89% | Jun/20/22 5:05 PM | /cgi-sys/suspendedpage.cgi |
36 | 2.09% | Jun/19/22 11:25 PM | /cgi-sys/defaultwebpage.cgi |
33 | 0.05% | May/31/22 7:59 PM | /asys/verifyLogin.php |
33 | Jun/12/21 11:43 AM | /asys/ajax/getItemGSTRate.php | |
24 | Jun/12/21 11:43 AM | /asys/ajax/getItemGSTRate.php?iid=59 | |
33 | 5.34% | Apr/15/22 11:11 PM | /asys/images/adapSys.png |
32 | 0.36% | Apr/15/22 11:11 PM | /asys/images/help.png |
29 | 21.79% | Jun/12/21 11:43 AM | /asys/editSale.php |
23 | 15.85% | Jun/ 4/21 5:39 PM | /asys/editSale.php?pKey=4507&BDate1=&BDate2=&ono=0&sid=0&pno=0&str=0 |
26 | 0.20% | Apr/15/22 11:11 PM | /asys/images/keys.gif |
24 | 4.61% | Jun/12/21 11:43 AM | /asys/json/getCustomerList.php |
24 | 0.01% | Jun/12/21 11:43 AM | /asys/json/getStoreList.php |
23 | 7.59% | Jun/12/21 11:43 AM | /asys/viewSale.php |
22 | 1.21% | Jun/13/22 11:13 AM | /asys/js/common.js |
216 | 11.80% | Jun/13/22 11:13 AM | [not listed: 51 files] |