Usage Statistics for erp.marwarindia.com

Summary Period: April 2021
Generated 26-Apr-2021 17:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 36885
Total Files 24368
Total Pages 626
Total Visits 211
Total KBytes 1351299
Total Unique Sites 115
Total Unique URLs 174
Total Unique Referrers 105
Total Unique User Agents 53
. Avg Max
Hits per Hour 61 1029
Hits per Day 1475 4030
Files per Day 974 2795
Pages per Day 25 59
Sites per Day 4 9
Visits per Day 8 19
KBytes per Day 54052 138558
Hits by Response Code
Code 200 - OK 66.06% 24368
Code 206 - Partial Content 0.01% 4
Code 302 - Found 4.27% 1575
Code 304 - Not Modified 2.23% 822
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 27.42% 10115

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1334 3.62% 896 3.68% 28 4.47% 10 4.74% 6 5.22% 61519 4.55%
2 1597 4.33% 1063 4.36% 17 2.72% 5 2.37% 1 0.87% 63179 4.68%
3 2563 6.95% 1763 7.23% 22 3.51% 10 4.74% 5 4.35% 82818 6.13%
4 5 0.01% 1 0.00% 1 0.16% 1 0.47% 1 0.87% 33 0.00%
5 2140 5.80% 1428 5.86% 12 1.92% 8 3.79% 7 6.09% 77205 5.71%
6 1633 4.43% 1065 4.37% 19 3.04% 9 4.27% 8 6.96% 93494 6.92%
7 1724 4.67% 1038 4.26% 58 9.27% 6 2.84% 2 1.74% 51281 3.79%
8 1835 4.97% 1270 5.21% 54 8.63% 10 4.74% 6 5.22% 33458 2.48%
9 2600 7.05% 1762 7.23% 43 6.87% 15 7.11% 7 6.09% 98310 7.28%
10 4030 10.93% 2795 11.47% 59 9.42% 19 9.00% 9 7.83% 127533 9.44%
11 1024 2.78% 676 2.77% 11 1.76% 5 2.37% 3 2.61% 16274 1.20%
12 1099 2.98% 679 2.79% 17 2.72% 10 4.74% 6 5.22% 49363 3.65%
13 470 1.27% 273 1.12% 19 3.04% 11 5.21% 3 2.61% 14431 1.07%
14 1300 3.52% 777 3.19% 19 3.04% 12 5.69% 7 6.09% 41381 3.06%
15 968 2.62% 617 2.53% 28 4.47% 7 3.32% 3 2.61% 35445 2.62%
16 883 2.39% 559 2.29% 18 2.88% 14 6.64% 9 7.83% 29791 2.20%
17 13 0.04% 4 0.02% 4 0.64% 4 1.90% 5 4.35% 70 0.01%
18 45 0.12% 25 0.10% 3 0.48% 3 1.42% 2 1.74% 736 0.05%
19 2306 6.25% 1530 6.28% 35 5.59% 8 3.79% 2 1.74% 89495 6.62%
20 2504 6.79% 1702 6.98% 30 4.79% 9 4.27% 7 6.09% 83322 6.17%
21 1239 3.36% 788 3.23% 41 6.55% 8 3.79% 5 4.35% 84481 6.25%
22 978 2.65% 646 2.65% 26 4.15% 10 4.74% 6 5.22% 17005 1.26%
23 2455 6.66% 1602 6.57% 41 6.55% 12 5.69% 8 6.96% 62010 4.59%
24 2128 5.77% 1401 5.75% 19 3.04% 4 1.90% 2 1.74% 138558 10.25%
25 12 0.03% 8 0.03% 2 0.32% 1 0.47% 1 0.87% 109 0.01%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.03% 0 8 0.03% 0 2 0.32% 4 88 0.01%
1 0 1 0.00% 0 1 0.00% 0 1 0.16% 0 2 0.00%
2 0 5 0.01% 0 1 0.00% 0 1 0.16% 1 33 0.00%
3 0 1 0.00% 0 1 0.00% 0 1 0.16% 0 2 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.01% 0 2 0.01% 0 2 0.32% 0 2 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 10 0.03% 0 2 0.01% 0 2 0.32% 3 65 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 29 731 1.98% 15 385 1.58% 1 26 4.15% 879 21974 1.63%
10 169 4230 11.47% 112 2819 11.57% 2 60 9.58% 8537 213421 15.79%
11 154 3853 10.45% 95 2381 9.77% 2 74 11.82% 6289 157215 11.63%
12 177 4432 12.02% 116 2923 12.00% 3 77 12.30% 5632 140797 10.42%
13 189 4748 12.87% 125 3145 12.91% 2 51 8.15% 7582 189550 14.03%
14 157 3933 10.66% 106 2665 10.94% 2 53 8.47% 4381 109527 8.11%
15 181 4537 12.30% 128 3224 13.23% 2 72 11.50% 4888 122211 9.04%
16 132 3305 8.96% 83 2095 8.60% 2 63 10.06% 6891 172270 12.75%
17 136 3409 9.24% 91 2284 9.37% 1 46 7.35% 4939 123474 9.14%
18 93 2338 6.34% 61 1526 6.26% 1 49 7.83% 3194 79838 5.91%
19 3 78 0.21% 1 44 0.18% 0 10 1.60% 58 1452 0.11%
20 25 642 1.74% 17 432 1.77% 0 9 1.44% 415 10384 0.77%
21 22 554 1.50% 15 383 1.57% 0 19 3.04% 325 8115 0.60%
22 1 32 0.09% 0 20 0.08% 0 6 0.96% 7 183 0.01%
23 1 34 0.09% 1 27 0.11% 0 2 0.32% 28 694 0.05%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 1851 5.02% 20 0.00% /ajax/clbal.php
2 1442 3.91% 160410 11.87% /json/getAccountListCompanyWise.php
3 1369 3.71% 2 0.00% /ajax/getItemGSTRate.php
4 1242 3.37% 1 0.00% /ajax/updateUserRole.php
5 1154 3.13% 76 0.01% /json/getStoreList.php
6 1120 3.04% 37185 2.75% /report/rptSubLedger.php
7 723 1.96% 22030 1.63% /viewBPV.php
8 645 1.75% 2442 0.18% /home.php
9 607 1.65% 20914 1.55% /viewSale.php
10 594 1.61% 1280 0.09% /
11 588 1.59% 10879 0.81% /json/getCustomerList.php
12 577 1.56% 14714 1.09% /viewJRN.php
13 544 1.47% 23399 1.73% /json/getSupplierList.php
14 543 1.47% 17506 1.30% /viewPurchase.php
15 525 1.42% 97779 7.24% /newBPV.php
16 523 1.42% 6280 0.46% /companyHome.php
17 500 1.36% 37416 2.77% /report/rptMainLedger.php
18 482 1.31% 7454 0.55% /json/getCountryList.php
19 473 1.28% 6161 0.46% /json/getChildAccountListCompanyWise.php
20 471 1.28% 946 0.07% /json/getStateList.php
21 428 1.16% 12992 0.96% /viewSubAccount.php
22 427 1.16% 1691 0.13% /json/getMotherAccountListCompanyWise.php
23 382 1.04% 39991 2.96% /editSale.php
24 370 1.00% 152439 11.28% /editJRN.php
25 312 0.85% 133611 9.89% /editPurchase.php
26 311 0.84% 8011 0.59% /rptPanelSubLedger.php
27 302 0.82% 4 0.00% /json/getSubgroupList.php
28 282 0.76% 77553 5.74% /newJRN.php
29 258 0.70% 1212 0.09% /printvoucher.php
30 254 0.69% 91619 6.78% /newPurchase.php

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1442 3.91% 160410 11.87% /json/getAccountListCompanyWise.php
2 370 1.00% 152439 11.28% /editJRN.php
3 312 0.85% 133611 9.89% /editPurchase.php
4 525 1.42% 97779 7.24% /newBPV.php
5 254 0.69% 91619 6.78% /newPurchase.php
6 282 0.76% 77553 5.74% /newJRN.php
7 175 0.47% 60676 4.49% /editBPV.php
8 382 1.04% 39991 2.96% /editSale.php
9 23 0.06% 38671 2.86% /report/rptJournalBook.php
10 500 1.36% 37416 2.77% /report/rptMainLedger.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 594 1.61% 211 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 594 1.61% 210 100.00% /

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 2378 6.45% 1623 6.66% 80619 5.97% 7 3.32% abts-north-dynamic-164.241.161.122.airtelbroadband.in
2 2190 5.94% 1535 6.30% 64514 4.77% 3 1.42% abts-north-dynamic-107.245.161.122.airtelbroadband.in
3 2188 5.93% 1430 5.87% 56200 4.16% 5 2.37% abts-north-dynamic-103.240.161.122.airtelbroadband.in
4 2118 5.74% 1399 5.74% 138513 10.25% 3 1.42% abts-north-dynamic-124.245.161.122.airtelbroadband.in
5 1745 4.73% 1211 4.97% 63671 4.71% 3 1.42% abts-north-dynamic-230.247.161.122.airtelbroadband.in
6 1719 4.66% 1037 4.26% 51239 3.79% 5 2.37% abts-north-dynamic-164.240.161.122.airtelbroadband.in
7 1710 4.64% 1078 4.42% 86020 6.37% 8 3.79% abts-north-dynamic-111.241.161.122.airtelbroadband.in
8 1702 4.61% 1173 4.81% 44147 3.27% 4 1.90% abts-north-dynamic-150.244.161.122.airtelbroadband.in
9 1597 4.33% 1063 4.36% 63179 4.68% 5 2.37% abts-north-dynamic-117.244.161.122.airtelbroadband.in
10 1449 3.93% 1008 4.14% 67812 5.02% 5 2.37% abts-north-dynamic-231.247.161.122.airtelbroadband.in
11 1174 3.18% 762 3.13% 83724 6.20% 4 1.90% abts-north-dynamic-127.247.161.122.airtelbroadband.in
12 1040 2.82% 779 3.20% 45418 3.36% 6 2.84% 27.58.71.123
13 1004 2.72% 693 2.84% 55545 4.11% 4 1.90% abts-north-dynamic-052.247.161.122.airtelbroadband.in
14 981 2.66% 642 2.63% 15493 1.15% 3 1.42% abts-north-dynamic-040.244.161.122.airtelbroadband.in
15 973 2.64% 796 3.27% 3664 0.27% 5 2.37% 27.58.95.23
16 942 2.55% 537 2.20% 31179 2.31% 5 2.37% abts-north-dynamic-203.247.161.122.airtelbroadband.in
17 928 2.52% 608 2.50% 32637 2.42% 1 0.47% abts-north-dynamic-014.243.161.122.airtelbroadband.in
18 876 2.37% 591 2.43% 15686 1.16% 4 1.90% abts-north-dynamic-022.247.161.122.airtelbroadband.in
19 857 2.32% 522 2.14% 21683 1.60% 3 1.42% abts-north-dynamic-113.241.161.122.airtelbroadband.in
20 693 1.88% 422 1.73% 28072 2.08% 5 2.37% abts-north-dynamic-153.240.161.122.airtelbroadband.in
21 645 1.75% 446 1.83% 50146 3.71% 2 0.95% abts-north-dynamic-227.247.161.122.airtelbroadband.in
22 550 1.49% 367 1.51% 25300 1.87% 1 0.47% abts-north-dynamic-250.245.161.122.airtelbroadband.in
23 476 1.29% 316 1.30% 19334 1.43% 3 1.42% abts-north-dynamic-083.242.161.122.airtelbroadband.in
24 443 1.20% 295 1.21% 11843 0.88% 1 0.47% abts-north-dynamic-228.247.161.122.airtelbroadband.in
25 314 0.85% 287 1.18% 1149 0.09% 1 0.47% 157.38.94.154
26 314 0.85% 171 0.70% 7485 0.55% 3 1.42% abts-north-dynamic-025.242.161.122.airtelbroadband.in
27 289 0.78% 182 0.75% 17115 1.27% 2 0.95% abts-north-dynamic-027.242.161.122.airtelbroadband.in
28 275 0.75% 172 0.71% 5773 0.43% 1 0.47% abts-north-dynamic-048.242.161.122.airtelbroadband.in
29 259 0.70% 153 0.63% 15359 1.14% 1 0.47% abts-north-dynamic-145.240.161.122.airtelbroadband.in
30 256 0.69% 166 0.68% 5491 0.41% 3 1.42% abts-north-dynamic-112.242.161.122.airtelbroadband.in

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2118 5.74% 1399 5.74% 138513 10.25% 3 1.42% abts-north-dynamic-124.245.161.122.airtelbroadband.in
2 1710 4.64% 1078 4.42% 86020 6.37% 8 3.79% abts-north-dynamic-111.241.161.122.airtelbroadband.in
3 1174 3.18% 762 3.13% 83724 6.20% 4 1.90% abts-north-dynamic-127.247.161.122.airtelbroadband.in
4 2378 6.45% 1623 6.66% 80619 5.97% 7 3.32% abts-north-dynamic-164.241.161.122.airtelbroadband.in
5 1449 3.93% 1008 4.14% 67812 5.02% 5 2.37% abts-north-dynamic-231.247.161.122.airtelbroadband.in
6 2190 5.94% 1535 6.30% 64514 4.77% 3 1.42% abts-north-dynamic-107.245.161.122.airtelbroadband.in
7 1745 4.73% 1211 4.97% 63671 4.71% 3 1.42% abts-north-dynamic-230.247.161.122.airtelbroadband.in
8 1597 4.33% 1063 4.36% 63179 4.68% 5 2.37% abts-north-dynamic-117.244.161.122.airtelbroadband.in
9 2188 5.93% 1430 5.87% 56200 4.16% 5 2.37% abts-north-dynamic-103.240.161.122.airtelbroadband.in
10 1004 2.72% 693 2.84% 55545 4.11% 4 1.90% abts-north-dynamic-052.247.161.122.airtelbroadband.in

Top 105 of 105 Total Referrers
# Hits Referrer
1 2768 7.50% https://erp.marwarindia.com/viewBPV.php
2 2597 7.04% https://erp.marwarindia.com/viewSale.php
3 2389 6.48% https://erp.marwarindia.com/rptPanelSubLedger.php
4 2287 6.20% https://erp.marwarindia.com/viewPurchase.php
5 2119 5.74% https://erp.marwarindia.com/home.php
6 1937 5.25% https://erp.marwarindia.com/newBPV.php
7 1781 4.83% https://erp.marwarindia.com/viewJRN.php
8 1418 3.84% https://erp.marwarindia.com/viewSubAccount.php
9 1393 3.78% https://erp.marwarindia.com/userRole.php
10 1353 3.67% https://erp.marwarindia.com/newJRN.php
11 1348 3.65% https://erp.marwarindia.com/editSale.php
12 1213 3.29% https://erp.marwarindia.com/editPurchase.php
13 1112 3.01% https://erp.marwarindia.com/index.php
14 1066 2.89% https://erp.marwarindia.com/companyHome.php
15 983 2.67% https://erp.marwarindia.com/editSubAccount.php
16 901 2.44% https://erp.marwarindia.com/
17 841 2.28% https://erp.marwarindia.com/editJRN.php
18 794 2.15% https://erp.marwarindia.com/newPurchase.php
19 764 2.07% https://erp.marwarindia.com/rptPanelTrial.php
20 513 1.39% - (Direct Request)
21 485 1.31% https://erp.marwarindia.com/newSubAccount.php
22 440 1.19% https://erp.marwarindia.com/editBPV.php
23 431 1.17% https://erp.marwarindia.com/viewAccount.php
24 414 1.12% https://erp.marwarindia.com/newBRV.php
25 411 1.11% https://erp.marwarindia.com/rptPanelMainLedger.php
26 380 1.03% https://erp.marwarindia.com/newAccount.php
27 301 0.82% https://erp.marwarindia.com/css/asys.css
28 298 0.81% https://erp.marwarindia.com/newCON.php
29 278 0.75% https://erp.marwarindia.com/editAccount.php
30 250 0.68% https://erp.marwarindia.com/report/rptSubTrial.php
31 247 0.67% https://erp.marwarindia.com/rptPanelGST.php
32 226 0.61% https://erp.marwarindia.com/viewBRV.php
33 194 0.53% https://erp.marwarindia.com/css/menu.css
34 158 0.43% https://erp.marwarindia.com/viewCON.php
35 153 0.41% https://erp.marwarindia.com/editCompany.php
36 152 0.41% https://erp.marwarindia.com/accessDenied.php
37 148 0.40% https://erp.marwarindia.com/newSale.php
38 145 0.39% https://erp.marwarindia.com/viewItem.php
39 132 0.36% https://erp.marwarindia.com/forgotp.php
40 126 0.34% https://erp.marwarindia.com/viewCPV.php
41 122 0.33% https://erp.marwarindia.com/report/rptBS.php
42 121 0.33% https://erp.marwarindia.com/newCompany.php
43 120 0.33% https://erp.marwarindia.com/initStockValue.php
44 107 0.29% https://erp.marwarindia.com/newItem.php
45 105 0.28% https://erp.marwarindia.com/newCPV.php
46 100 0.27% https://erp.marwarindia.com/report/rptSubLedger.php
47 90 0.24% https://erp.marwarindia.com/userCompany.php
48 69 0.19% https://erp.marwarindia.com/editBRV.php
49 68 0.18% https://erp.marwarindia.com/editItem.php
50 67 0.18% https://erp.marwarindia.com/rptPanelCompare.php
51 66 0.18% https://erp.marwarindia.com/report/rptMainLedger.php
52 64 0.17% https://erp.marwarindia.com/rptPanelStockLedger.php
53 60 0.16% https://erp.marwarindia.com/rptPanelJBook.php
54 60 0.16% https://erp.marwarindia.com/viewCompany.php
55 58 0.16% https://erp.marwarindia.com/report/rptPL.php
56 54 0.15% https://erp.marwarindia.com/printvoucher.php
57 50 0.14% https://erp.marwarindia.com/editCON.php
58 43 0.12% https://erp.marwarindia.com/editCPV.php
59 42 0.11% https://erp.marwarindia.com/rptPanelPurchase.php
60 41 0.11% https://erp.marwarindia.com/report/rptTrial2BP.php
61 40 0.11% https://erp.marwarindia.com/viewUser.php
62 34 0.09% https://erp.marwarindia.com/accessLedger.php
63 33 0.09% https://erp.marwarindia.com/editUser.php
64 31 0.08% https://erp.marwarindia.com/report/rptTrialBP.php
65 28 0.08% https://erp.marwarindia.com/genobal.php
66 27 0.07% https://erp.marwarindia.com/rptPanelSale.php
67 18 0.05% https://erp.marwarindia.com/newCRV.php
68 16 0.04% https://erp.marwarindia.com/cpwd.php
69 15 0.04% https://erp.marwarindia.com/newStore.php
70 13 0.04% https://erp.marwarindia.com/logreport.php
71 12 0.03% https://erp.marwarindia.com/viewCDN.php
72 12 0.03% https://erp.marwarindia.com/viewCRV.php
73 11 0.03% https://erp.marwarindia.com/css/summernote.css
74 11 0.03% https://erp.marwarindia.com/newPurchaseReturn.php
75 10 0.03% https://erp.marwarindia.com/edUser.php
76 10 0.03% https://erp.marwarindia.com/rptPanelMerge.php
77 9 0.02% https://erp.marwarindia.com/viewPurchaseReturn.php
78 8 0.02% https://erp.marwarindia.com/report/rptTrial2.php
79 8 0.02% https://erp.marwarindia.com/viewQuote2.php
80 8 0.02% https://erp.marwarindia.com/viewStore.php
81 7 0.02% https://erp.marwarindia.com/newUser.php
82 7 0.02% https://erp.marwarindia.com/viewSubgroup.php
83 6 0.02% https://erp.marwarindia.com/viewUnit.php
84 5 0.01% https://erp.marwarindia.com/report/rptGSTSaleRegister.php
85 5 0.01% https://erp.marwarindia.com/rptPanelCBook.php
86 4 0.01% https://erp.marwarindia.com/editPurchaseReturn.php
87 4 0.01% https://erp.marwarindia.com/initLog.php
88 4 0.01% https://erp.marwarindia.com/report/rptBS2.php
89 4 0.01% https://erp.marwarindia.com/report/rptTrial.php
90 3 0.01% http://erp.marwarindia.com
91 3 0.01% https://erp.marwarindia.com/report/rptGST3B.php
92 3 0.01% https://erp.marwarindia.com/report/rptJournalBook.php
93 3 0.01% https://erp.marwarindia.com/report/rptStockCompare.php
94 3 0.01% https://erp.marwarindia.com/viewPurchaseOrder.php
95 2 0.01% http://erp.marwarindia.com/wp-login.php
96 2 0.01% https://erp.marwarindia.com/deleteCompany.php
97 2 0.01% https://erp.marwarindia.com/report/rptGSTPurchaseRegister.php
98 2 0.01% https://erp.marwarindia.com/report/rptPL2.php
99 2 0.01% https://erp.marwarindia.com/rptPanelBBook.php
100 2 0.01% https://erp.marwarindia.com/viewConfig.php
101 1 0.00% https://erp.marwarindia.com/displayLedger.php
102 1 0.00% https://erp.marwarindia.com/report/logout.php
103 1 0.00% https://erp.marwarindia.com/report/rptMainLedgerMonthly.php
104 1 0.00% https://erp.marwarindia.com/report/rptStockLedgerSingle.php
105 1 0.00% https://erp.marwarindia.com/report/rptSubTrialBP.php

Top 15 of 53 Total User Agents
# Hits User Agent
1 25101 68.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
2 4941 13.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.2993.0 Safari/537.36
3 1614 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
4 805 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
5 696 1.89% Mozilla/5.0 (Windows NT 6.1; rv:87.0) Gecko/20100101 Firefox/87.0
6 647 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 626 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 553 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
9 256 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 211 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
11 201 0.54% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 159 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Safari/537.36
13 158 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
14 152 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
15 140 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36

Usage by Country for April 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 32531 88.20% 21269 87.28% 1266746 93.74% India
2 4274 11.59% 3080 12.64% 84058 6.22% Unresolved/Unknown
3 76 0.21% 19 0.08% 495 0.04% Commercial (com)
4 4 0.01% 4 0.02% 0 0.00% Germany


Generated by Webalizer Version 2.23