Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2021 | 0 | 0 | 0 | 0 | 2 | 238 | 0 | 0 | 4 | 4 |
May 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2021 | 4 | 4 | 0 | 0 | 3 | 115 | 0 | 0 | 9 | 9 |
Mar 2021 | 1069 | 1069 | 50 | 1 | 1 | 36052 | 1 | 50 | 1069 | 1069 |
Totals | 36405 | 1 | 50 | 1082 | 1082 | |||||
Generated by Webalizer Version 2.23 |