Usage Statistics for marwarindia.com

Summary Period: December 2022
Generated 31-Dec-2022 17:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 30
Total Files 0
Total Pages 15
Total Visits 15
Total KBytes 303
Total Unique Sites 9
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 10
Hits per Day 0 8
Files per Day 0 0
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 10 81
Hits by Response Code
Code 403 - Forbidden 50.00% 15
Code 404 - Not Found 50.00% 15

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.66%
4 4 13.33% 0 0.00% 2 13.33% 2 13.33% 2 22.22% 40 13.33%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8 26.67% 0 0.00% 4 26.67% 4 26.67% 4 44.44% 81 26.67%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 13.33% 0 0.00% 2 13.33% 2 13.33% 2 22.22% 40 13.33%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.66%
21 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.67%
22 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.66%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.66%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 6.67% 0 0.00% 1 6.67% 1 6.67% 1 11.11% 20 6.66%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 33.33% 0 0 0.00% 0 5 33.33% 3 101 33.34%
1 0 4 13.33% 0 0 0.00% 0 2 13.33% 1 40 13.33%
2 0 2 6.67% 0 0 0.00% 0 1 6.67% 1 20 6.67%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 6.67% 0 0 0.00% 0 1 6.67% 1 20 6.66%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 6.67% 0 0 0.00% 0 1 6.67% 1 20 6.67%
17 0 2 6.67% 0 0 0.00% 0 1 6.67% 1 20 6.66%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 26.67% 0 0 0.00% 0 4 26.67% 3 81 26.67%

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 8 26.67% 0 0.00% 81 26.68% 4 26.67% longkai56.cn
2 4 13.33% 0 0.00% 40 13.33% 2 13.33% 205.185.116.25
3 4 13.33% 0 0.00% 40 13.33% 2 13.33% balance.nici.io
4 4 13.33% 0 0.00% 40 13.33% 2 13.33% timoduizha.gq
5 2 6.67% 0 0.00% 20 6.66% 1 6.67% 205.185.116.89
6 2 6.67% 0 0.00% 20 6.67% 1 6.67% 209.141.49.169
7 2 6.67% 0 0.00% 20 6.67% 1 6.67% 209.141.55.120
8 2 6.67% 0 0.00% 20 6.66% 1 6.67% frantech.us.xdhcp.net
9 2 6.67% 0 0.00% 20 6.66% 1 6.67% smtpout104.joesnewfashion.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 26.67% 0 0.00% 81 26.68% 4 26.67% longkai56.cn
2 4 13.33% 0 0.00% 40 13.33% 2 13.33% balance.nici.io
3 4 13.33% 0 0.00% 40 13.33% 2 13.33% timoduizha.gq
4 4 13.33% 0 0.00% 40 13.33% 2 13.33% 205.185.116.25
5 2 6.67% 0 0.00% 20 6.67% 1 6.67% 209.141.55.120
6 2 6.67% 0 0.00% 20 6.67% 1 6.67% 209.141.49.169
7 2 6.67% 0 0.00% 20 6.66% 1 6.67% 205.185.116.89
8 2 6.67% 0 0.00% 20 6.66% 1 6.67% frantech.us.xdhcp.net
9 2 6.67% 0 0.00% 20 6.66% 1 6.67% smtpout104.joesnewfashion.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 20 66.67% - (Direct Request)
2 5 16.67% http://marwarindia.com
3 5 16.67% http://marwarindia.com/favicon.ico

Top 1 of 1 Total User Agents
# Hits User Agent
1 30 100.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for December 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 10 33.33% 0 0.00% 101 33.33% Unresolved/Unknown
2 8 26.67% 0 0.00% 81 26.68% China
3 4 13.33% 0 0.00% 40 13.33% Equatorial Guinea
4 4 13.33% 0 0.00% 40 13.33% British Indian Ocean Territory
5 2 6.67% 0 0.00% 20 6.66% Commercial (com)
6 2 6.67% 0 0.00% 20 6.66% Network (net)


Generated by Webalizer Version 2.23