Usage Statistics for erp.marwarindia.com

Summary Period: April 2021
Generated 30-Apr-2021 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 10250
Total Files 6631
Total Pages 180
Total Visits 94
Total KBytes 432785
Total Unique Sites 70
Total Unique URLs 136
Total Unique Referrers 71
Total Unique User Agents 44
. Avg Max
Hits per Hour 14 1824
Hits per Day 341 4719
Files per Day 221 3173
Pages per Day 6 36
Sites per Day 2 8
Visits per Day 3 9
KBytes per Day 14426 275120
Hits by Response Code
Code 200 - OK 64.69% 6631
Code 301 - Moved Permanently 1.16% 119
Code 302 - Found 3.42% 351
Code 304 - Not Modified 3.11% 319
Code 404 - Not Found 27.61% 2830

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2 0.02% 0 0.00% 2 1.11% 2 2.13% 2 2.86% 0 0.00%
2 1 0.01% 0 0.00% 1 0.56% 1 1.06% 1 1.43% 0 0.00%
3 1 0.01% 0 0.00% 1 0.56% 1 1.06% 1 1.43% 0 0.00%
4 5 0.05% 0 0.00% 1 0.56% 1 1.06% 1 1.43% 1 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 0.07% 0 0.00% 3 1.67% 3 3.19% 3 4.29% 2 0.00%
7 7 0.07% 0 0.00% 3 1.67% 2 2.13% 2 2.86% 2 0.00%
8 12 0.12% 0 0.00% 3 1.67% 3 3.19% 4 5.71% 3 0.00%
9 5 0.05% 0 0.00% 5 2.78% 5 5.32% 4 5.71% 1 0.00%
10 6 0.06% 0 0.00% 6 3.33% 6 6.38% 6 8.57% 1 0.00%
11 1 0.01% 0 0.00% 1 0.56% 1 1.06% 1 1.43% 0 0.00%
12 3 0.03% 0 0.00% 3 1.67% 3 3.19% 3 4.29% 1 0.00%
13 3 0.03% 0 0.00% 3 1.67% 3 3.19% 3 4.29% 1 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.01% 0 0.00% 1 0.56% 1 1.06% 1 1.43% 0 0.00%
16 11 0.11% 0 0.00% 3 1.67% 3 3.19% 3 4.29% 3 0.00%
17 12 0.12% 0 0.00% 3 1.67% 3 3.19% 4 5.71% 3 0.00%
18 5 0.05% 0 0.00% 1 0.56% 1 1.06% 1 1.43% 1 0.00%
19 3 0.03% 0 0.00% 3 1.67% 1 1.06% 1 1.43% 1 0.00%
20 6 0.06% 0 0.00% 2 1.11% 2 2.13% 2 2.86% 1 0.00%
21 8 0.08% 0 0.00% 4 2.22% 3 3.19% 2 2.86% 2 0.00%
22 5 0.05% 0 0.00% 5 2.78% 5 5.32% 3 4.29% 1 0.00%
23 12 0.12% 0 0.00% 3 1.67% 3 3.19% 3 4.29% 3 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.02% 1 0.02% 2 1.11% 2 2.13% 2 2.86% 2 0.00%
26 4719 46.04% 3173 47.85% 21 11.67% 8 8.51% 2 2.86% 275120 63.57%
27 2325 22.68% 1463 22.06% 36 20.00% 8 8.51% 4 5.71% 52428 12.11%
28 1141 11.13% 749 11.30% 11 6.11% 6 6.38% 3 4.29% 66180 15.29%
29 695 6.78% 446 6.73% 23 12.78% 8 8.51% 4 5.71% 17604 4.07%
30 1252 12.21% 799 12.05% 30 16.67% 9 9.57% 8 11.43% 21422 4.95%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.02% 0 0 0.00% 0 2 1.11% 0 0 0.00%
1 0 3 0.03% 0 1 0.02% 0 3 1.67% 0 3 0.00%
2 0 5 0.05% 0 0 0.00% 0 1 0.56% 0 1 0.00%
3 0 1 0.01% 0 0 0.00% 0 1 0.56% 0 0 0.00%
4 0 2 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.01% 0 0 0.00% 0 1 0.56% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 10 0.10% 0 0 0.00% 0 2 1.11% 0 2 0.00%
8 0 11 0.11% 0 7 0.11% 0 1 0.56% 3 86 0.02%
9 15 459 4.48% 8 265 4.00% 0 12 6.67% 405 12136 2.80%
10 48 1450 14.15% 31 949 14.31% 0 17 9.44% 1039 31166 7.20%
11 48 1443 14.08% 29 878 13.24% 0 20 11.11% 2686 80594 18.62%
12 83 2516 24.55% 52 1586 23.92% 0 29 16.11% 4799 143966 33.27%
13 45 1364 13.31% 30 927 13.98% 0 10 5.56% 2628 78854 18.22%
14 55 1675 16.34% 39 1187 17.90% 0 25 13.89% 1498 44941 10.38%
15 34 1046 10.20% 22 684 10.32% 0 24 13.33% 1219 36559 8.45%
16 7 227 2.21% 4 143 2.16% 0 11 6.11% 148 4449 1.03%
17 0 11 0.11% 0 2 0.03% 0 5 2.78% 1 16 0.00%
18 0 3 0.03% 0 0 0.00% 0 3 1.67% 0 1 0.00%
19 0 7 0.07% 0 1 0.02% 0 3 1.67% 0 4 0.00%
20 0 4 0.04% 0 0 0.00% 0 4 2.22% 0 1 0.00%
21 0 8 0.08% 0 0 0.00% 0 4 2.22% 0 2 0.00%
22 0 1 0.01% 0 0 0.00% 0 1 0.56% 0 0 0.00%
23 0 1 0.01% 0 1 0.02% 0 1 0.56% 0 2 0.00%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 624 6.09% 7 0.00% /ajax/clbal.php
2 578 5.64% 70662 16.33% /json/getAccountListCompanyWise.php
3 393 3.83% 1 0.00% /ajax/getItemGSTRate.php
4 291 2.84% 8576 1.98% /viewJRN.php
5 279 2.72% 104192 24.07% /editBPV.php
6 278 2.71% 8994 2.08% /viewBPV.php
7 233 2.27% 0 0.00% /ajax/updateUserRole.php
8 199 1.94% 13 0.00% /json/getStoreList.php
9 183 1.79% 98375 22.73% /editJRN.php
10 182 1.78% 6749 1.56% /viewSale.php
11 181 1.77% 747 0.17% /home.php
12 181 1.77% 6396 1.48% /report/rptSubLedger.php
13 179 1.75% 2768 0.64% /json/getCountryList.php
14 179 1.75% 359 0.08% /json/getStateList.php
15 173 1.69% 2183 0.50% /json/getCustomerList.php
16 140 1.37% 1680 0.39% /companyHome.php
17 119 1.16% 3530 0.82% /viewSubAccount.php
18 118 1.15% 357 0.08% /json/getMotherAccountListCompanyWise.php
19 114 1.11% 248 0.06% /
20 109 1.06% 1610 0.37% /json/getChildAccountListCompanyWise.php
21 104 1.01% 6553 1.51% /report/rptMainLedger.php
22 100 0.98% 16590 3.83% /newBPV.php
23 100 0.98% 1025 0.24% /prnSale.php
24 90 0.88% 19399 4.48% /newJRN.php
25 86 0.84% 0 0.00% /json/getSubgroupList.php
26 79 0.77% 1909 0.44% /editSubAccount.php
27 72 0.70% 4212 0.97% /newSale.php
28 63 0.61% 7475 1.73% /newPurchase.php
29 57 0.56% 6613 1.53% /newBRV.php
30 55 0.54% 95 0.02% /json/getGroupList.php

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 279 2.72% 104192 24.07% /editBPV.php
2 183 1.79% 98375 22.73% /editJRN.php
3 578 5.64% 70662 16.33% /json/getAccountListCompanyWise.php
4 90 0.88% 19399 4.48% /newJRN.php
5 100 0.98% 16590 3.83% /newBPV.php
6 278 2.71% 8994 2.08% /viewBPV.php
7 291 2.84% 8576 1.98% /viewJRN.php
8 63 0.61% 7475 1.73% /newPurchase.php
9 182 1.78% 6749 1.56% /viewSale.php
10 57 0.56% 6613 1.53% /newBRV.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 114 1.11% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 114 1.11% 39 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 4364 42.58% 2994 45.15% 271787 62.80% 7 7.45% abts-north-dynamic-161.247.161.122.airtelbroadband.in
2 1976 19.28% 1267 19.11% 43539 10.06% 5 5.32% abts-north-dynamic-043.245.161.122.airtelbroadband.in
3 1112 10.85% 728 10.98% 19590 4.53% 5 5.32% abts-north-dynamic-035.244.161.122.airtelbroadband.in
4 807 7.87% 537 8.10% 60008 13.87% 2 2.13% abts-north-dynamic-040.245.161.122.airtelbroadband.in
5 657 6.41% 420 6.33% 17165 3.97% 5 5.32% abts-north-dynamic-092.243.161.122.airtelbroadband.in
6 433 4.22% 222 3.35% 3851 0.89% 2 2.13% 27.58.107.155
7 332 3.24% 211 3.18% 6170 1.43% 3 3.19% abts-north-dynamic-187.246.161.122.airtelbroadband.in
8 260 2.54% 146 2.20% 8286 1.91% 1 1.06% abts-north-dynamic-058.245.161.122.airtelbroadband.in
9 46 0.45% 26 0.39% 731 0.17% 1 1.06% abts-north-dynamic-091.241.161.122.airtelbroadband.in
10 35 0.34% 25 0.38% 400 0.09% 1 1.06% abts-north-dynamic-018.245.161.122.airtelbroadband.in
11 34 0.33% 24 0.36% 434 0.10% 1 1.06% 223.189.180.156
12 30 0.29% 7 0.11% 329 0.08% 1 1.06% abts-north-dynamic-248.243.161.122.airtelbroadband.in
13 12 0.12% 4 0.06% 223 0.05% 0 0.00% abts-north-dynamic-247.241.161.122.airtelbroadband.in
14 11 0.11% 7 0.11% 86 0.02% 1 1.06% 223.188.126.223
15 10 0.10% 0 0.00% 2 0.00% 2 2.13% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
16 9 0.09% 3 0.05% 48 0.01% 1 1.06% abts-north-dynamic-100.246.161.122.airtelbroadband.in
17 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
18 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
19 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
20 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
21 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
22 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
23 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
24 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
25 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
26 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
27 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
28 5 0.05% 0 0.00% 1 0.00% 1 1.06% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
29 4 0.04% 3 0.05% 50 0.01% 0 0.00% abts-north-dynamic-003.244.161.122.airtelbroadband.in
30 4 0.04% 3 0.05% 50 0.01% 0 0.00% abts-north-dynamic-193.246.161.122.airtelbroadband.in

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4364 42.58% 2994 45.15% 271787 62.80% 7 7.45% abts-north-dynamic-161.247.161.122.airtelbroadband.in
2 807 7.87% 537 8.10% 60008 13.87% 2 2.13% abts-north-dynamic-040.245.161.122.airtelbroadband.in
3 1976 19.28% 1267 19.11% 43539 10.06% 5 5.32% abts-north-dynamic-043.245.161.122.airtelbroadband.in
4 1112 10.85% 728 10.98% 19590 4.53% 5 5.32% abts-north-dynamic-035.244.161.122.airtelbroadband.in
5 657 6.41% 420 6.33% 17165 3.97% 5 5.32% abts-north-dynamic-092.243.161.122.airtelbroadband.in
6 260 2.54% 146 2.20% 8286 1.91% 1 1.06% abts-north-dynamic-058.245.161.122.airtelbroadband.in
7 332 3.24% 211 3.18% 6170 1.43% 3 3.19% abts-north-dynamic-187.246.161.122.airtelbroadband.in
8 433 4.22% 222 3.35% 3851 0.89% 2 2.13% 27.58.107.155
9 46 0.45% 26 0.39% 731 0.17% 1 1.06% abts-north-dynamic-091.241.161.122.airtelbroadband.in
10 34 0.33% 24 0.36% 434 0.10% 1 1.06% 223.189.180.156

Top 71 of 71 Total Referrers
# Hits Referrer
1 918 8.96% https://erp.marwarindia.com/viewBPV.php
2 876 8.55% https://erp.marwarindia.com/viewJRN.php
3 863 8.42% https://erp.marwarindia.com/viewSale.php
4 689 6.72% https://erp.marwarindia.com/editBPV.php
5 599 5.84% https://erp.marwarindia.com/home.php
6 453 4.42% https://erp.marwarindia.com/rptPanelSubLedger.php
7 435 4.24% https://erp.marwarindia.com/editJRN.php
8 426 4.16% https://erp.marwarindia.com/newJRN.php
9 386 3.77% https://erp.marwarindia.com/viewSubAccount.php
10 366 3.57% https://erp.marwarindia.com/newSale.php
11 347 3.39% https://erp.marwarindia.com/newBPV.php
12 327 3.19% https://erp.marwarindia.com/userRole.php
13 320 3.12% https://erp.marwarindia.com/editSubAccount.php
14 305 2.98% https://erp.marwarindia.com/companyHome.php
15 297 2.90% https://erp.marwarindia.com/index.php
16 270 2.63% https://erp.marwarindia.com/newPurchase.php
17 223 2.18% https://erp.marwarindia.com/editCompany.php
18 222 2.17% - (Direct Request)
19 183 1.79% https://erp.marwarindia.com/newBRV.php
20 151 1.47% https://erp.marwarindia.com/rptPanelMainLedger.php
21 147 1.43% https://erp.marwarindia.com/newSubAccount.php
22 142 1.39% https://erp.marwarindia.com/newItem.php
23 141 1.38% https://erp.marwarindia.com/editAccount.php
24 113 1.10% https://erp.marwarindia.com/viewAccount.php
25 104 1.01% https://erp.marwarindia.com/
26 103 1.00% https://erp.marwarindia.com/rptPanelTrial.php
27 84 0.82% https://erp.marwarindia.com/viewPurchase.php
28 73 0.71% https://erp.marwarindia.com/css/asys.css
29 60 0.59% https://erp.marwarindia.com/newAccount.php
30 57 0.56% https://erp.marwarindia.com/viewCompany.php
31 51 0.50% https://erp.marwarindia.com/editSale.php
32 49 0.48% https://erp.marwarindia.com/newCON.php
33 43 0.42% https://erp.marwarindia.com/css/menu.css
34 39 0.38% https://erp.marwarindia.com/viewBRV.php
35 32 0.31% https://erp.marwarindia.com/genobal.php
36 30 0.29% https://erp.marwarindia.com/accessDenied.php
37 30 0.29% https://erp.marwarindia.com/rptPanelStockLedger.php
38 26 0.25% https://erp.marwarindia.com/report/rptBS.php
39 26 0.25% https://erp.marwarindia.com/rptPanelGST.php
40 25 0.24% https://erp.marwarindia.com/report/rptSubTrial.php
41 19 0.19% https://erp.marwarindia.com/editBRV.php
42 17 0.17% https://erp.marwarindia.com/userCompany.php
43 16 0.16% https://erp.marwarindia.com/editPurchase.php
44 16 0.16% https://erp.marwarindia.com/report/rptSubLedger.php
45 15 0.15% https://erp.marwarindia.com/viewCPV.php
46 15 0.15% https://erp.marwarindia.com/viewOpeningBalances.php
47 14 0.14% https://erp.marwarindia.com/newItemCategory.php
48 13 0.13% https://erp.marwarindia.com/printvoucher.php
49 11 0.11% https://erp.marwarindia.com/report/rptPL.php
50 10 0.10% https://erp.marwarindia.com/accessLedger.php
51 6 0.06% https://erp.marwarindia.com/initStockValue.php
52 6 0.06% https://erp.marwarindia.com/rptPanelPurchase.php
53 6 0.06% https://erp.marwarindia.com/viewCON.php
54 6 0.06% https://erp.marwarindia.com/viewItem.php
55 6 0.06% https://erp.marwarindia.com/viewUser.php
56 5 0.05% https://erp.marwarindia.com/css/summernote.css
57 5 0.05% https://erp.marwarindia.com/report/rptMainLedger.php
58 5 0.05% https://erp.marwarindia.com/rptPanelCompare.php
59 5 0.05% https://erp.marwarindia.com/rptPanelStockOut.php
60 4 0.04% https://erp.marwarindia.com/newUser.php
61 3 0.03% https://erp.marwarindia.com/report/logout.php
62 3 0.03% https://erp.marwarindia.com/rptPanelSale.php
63 2 0.02% https://erp.marwarindia.com/edUser.php
64 2 0.02% https://erp.marwarindia.com/editCPV.php
65 2 0.02% https://erp.marwarindia.com/report/home.php
66 2 0.02% https://erp.marwarindia.com/rptPanelJBook.php
67 1 0.01% http://www.erp.marwarindia.com
68 1 0.01% http://www.erp.marwarindia.com/wp-login.php
69 1 0.01% https://erp.marwarindia.com/report/rptStockOut.php
70 1 0.01% https://erp.marwarindia.com/report/rptTrial2.php
71 1 0.01% https://erp.marwarindia.com/report/rptTrialBP.php

Top 15 of 44 Total User Agents
# Hits User Agent
1 5615 54.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
2 3633 35.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.2993.0 Safari/537.36
3 712 6.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
4 123 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 34 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 12 0.12% Mozilla/5.0 (Linux; Android 9; vivo 1901) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.185 Mobile Safari/537.36
7 10 0.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
8 7 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
9 5 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
10 5 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
11 5 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
12 5 0.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
13 5 0.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
14 5 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
15 5 0.05% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36

Usage by Country for April 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 9669 94.33% 6374 96.12% 428382 98.98% India
2 501 4.89% 254 3.83% 4378 1.01% Unresolved/Unknown
3 76 0.74% 1 0.02% 20 0.00% Commercial (com)
4 2 0.02% 2 0.03% 4 0.00% Germany
5 2 0.02% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23