Usage Statistics for erp.marwarindia.com

Summary Period: April 2022
Generated 01-May-2022 17:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 15066
Total Files 9745
Total Pages 610
Total Visits 253
Total KBytes 710253
Total Unique Sites 142
Total Unique URLs 126
Total Unique Referrers 70
Total Unique User Agents 46
. Avg Max
Hits per Hour 20 315
Hits per Day 502 1574
Files per Day 324 1050
Pages per Day 20 66
Sites per Day 4 13
Visits per Day 8 19
KBytes per Day 23675 92065
Hits by Response Code
Code 200 - OK 64.68% 9745
Code 301 - Moved Permanently 1.27% 191
Code 302 - Found 5.28% 795
Code 304 - Not Modified 0.25% 37
Code 403 - Forbidden 0.05% 7
Code 404 - Not Found 28.48% 4291

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 414 2.75% 252 2.59% 21 3.44% 11 4.35% 5 3.52% 28567 4.02%
2 692 4.59% 430 4.41% 18 2.95% 9 3.56% 3 2.11% 25857 3.64%
3 40 0.27% 1 0.01% 38 6.23% 2 0.79% 3 2.11% 11 0.00%
4 138 0.92% 71 0.73% 9 1.48% 8 3.16% 3 2.11% 1496 0.21%
5 300 1.99% 182 1.87% 14 2.30% 8 3.16% 3 2.11% 8090 1.14%
6 518 3.44% 349 3.58% 16 2.62% 11 4.35% 5 3.52% 10784 1.52%
7 805 5.34% 505 5.18% 24 3.93% 10 3.95% 4 2.82% 29797 4.20%
8 985 6.54% 632 6.49% 51 8.36% 10 3.95% 4 2.82% 48031 6.76%
9 1152 7.65% 745 7.64% 17 2.79% 7 2.77% 3 2.11% 65866 9.27%
10 317 2.10% 187 1.92% 8 1.31% 4 1.58% 1 0.70% 10828 1.52%
11 846 5.62% 556 5.71% 17 2.79% 7 2.77% 6 4.23% 71021 10.00%
12 1206 8.00% 867 8.90% 16 2.62% 8 3.16% 2 1.41% 92065 12.96%
13 47 0.31% 25 0.26% 11 1.80% 5 1.98% 6 4.23% 240 0.03%
14 231 1.53% 117 1.20% 31 5.08% 19 7.51% 13 9.15% 15388 2.17%
15 76 0.50% 35 0.36% 15 2.46% 7 2.77% 5 3.52% 887 0.12%
16 33 0.22% 23 0.24% 1 0.16% 1 0.40% 1 0.70% 794 0.11%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 21 0.14% 11 0.11% 4 0.66% 3 1.19% 3 2.11% 220 0.03%
19 567 3.76% 376 3.86% 20 3.28% 11 4.35% 6 4.23% 30853 4.34%
20 539 3.58% 324 3.32% 23 3.77% 8 3.16% 5 3.52% 23616 3.33%
21 290 1.92% 183 1.88% 21 3.44% 11 4.35% 7 4.93% 11008 1.55%
22 480 3.19% 343 3.52% 9 1.48% 8 3.16% 4 2.82% 23208 3.27%
23 679 4.51% 425 4.36% 16 2.62% 9 3.56% 6 4.23% 40420 5.69%
24 1 0.01% 1 0.01% 1 0.16% 1 0.40% 1 0.70% 2 0.00%
25 654 4.34% 418 4.29% 23 3.77% 13 5.14% 7 4.93% 26131 3.68%
26 517 3.43% 303 3.11% 27 4.43% 14 5.53% 11 7.75% 10516 1.48%
27 683 4.53% 485 4.98% 36 5.90% 14 5.53% 11 7.75% 14133 1.99%
28 599 3.98% 430 4.41% 11 1.80% 8 3.16% 5 3.52% 42240 5.95%
29 1574 10.45% 1050 10.77% 46 7.54% 15 5.93% 10 7.04% 46198 6.50%
30 662 4.39% 419 4.30% 66 10.82% 11 4.35% 7 4.93% 31987 4.50%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 0.25% 0 8 0.08% 0 10 1.64% 7 202 0.03%
1 1 30 0.20% 0 5 0.05% 0 9 1.48% 6 176 0.02%
2 0 9 0.06% 0 1 0.01% 0 3 0.49% 1 24 0.00%
3 0 6 0.04% 0 4 0.04% 0 4 0.66% 0 9 0.00%
4 0 5 0.03% 0 4 0.04% 0 5 0.82% 0 9 0.00%
5 1 40 0.27% 0 2 0.02% 1 39 6.39% 1 23 0.00%
6 1 32 0.21% 0 11 0.11% 0 13 2.13% 6 168 0.02%
7 1 45 0.30% 0 22 0.23% 0 14 2.30% 7 208 0.03%
8 0 5 0.03% 0 2 0.02% 0 4 0.66% 0 5 0.00%
9 0 4 0.03% 0 2 0.02% 0 4 0.66% 0 5 0.00%
10 24 737 4.89% 15 454 4.66% 1 50 8.20% 748 22454 3.16%
11 48 1458 9.68% 32 960 9.85% 1 36 5.90% 2359 70766 9.96%
12 55 1651 10.96% 36 1081 11.09% 0 29 4.75% 3060 91786 12.92%
13 46 1396 9.27% 29 886 9.09% 1 42 6.89% 2918 87526 12.32%
14 65 1951 12.95% 41 1231 12.63% 2 80 13.11% 2564 76919 10.83%
15 50 1513 10.04% 33 1010 10.36% 1 47 7.70% 2355 70655 9.95%
16 72 2172 14.42% 47 1434 14.72% 2 84 13.77% 3552 106556 15.00%
17 68 2053 13.63% 45 1369 14.05% 1 38 6.23% 3676 110284 15.53%
18 50 1501 9.96% 32 973 9.98% 1 44 7.21% 2262 67872 9.56%
19 2 88 0.58% 1 44 0.45% 0 16 2.62% 73 2175 0.31%
20 1 44 0.29% 1 31 0.32% 0 7 1.15% 19 582 0.08%
21 0 27 0.18% 0 14 0.14% 0 7 1.15% 9 284 0.04%
22 0 26 0.17% 0 3 0.03% 0 6 0.98% 6 170 0.02%
23 7 236 1.57% 6 194 1.99% 0 19 3.11% 46 1394 0.20%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 1876 12.45% 20 0.00% /ajax/clbal.php
2 482 3.20% 1 0.00% /ajax/getItemGSTRate.php
3 400 2.65% 871 0.12% /
4 364 2.42% 47628 6.71% /json/getAccountListCompanyWise.php
5 357 2.37% 1380 0.19% /home.php
6 301 2.00% 30619 4.31% /report/rptMainLedger.php
7 299 1.98% 3586 0.50% /companyHome.php
8 283 1.88% 95968 13.51% /newCPV.php
9 279 1.85% 102239 14.39% /newBPV.php
10 255 1.69% 10259 1.44% /report/rptSubLedger.php
11 219 1.45% 14 0.00% /json/getStoreList.php
12 208 1.38% 5406 0.76% /json/getChildAccountListCompanyWise.php
13 193 1.28% 62692 8.83% /newJRN.php
14 191 1.27% 5362 0.76% /rptPanelSubLedger.php
15 149 0.99% 4340 0.61% /newCON.php
16 141 0.94% 4151 0.58% /viewSubAccount.php
17 140 0.93% 552 0.08% /json/getMotherAccountListCompanyWise.php
18 130 0.86% 2010 0.28% /json/getCountryList.php
19 130 0.86% 278 0.04% /json/getStateList.php
20 126 0.84% 2843 0.40% /json/getCustomerList.php
21 126 0.84% 42821 6.03% /newPurchase.php
22 126 0.84% 3267 0.46% /viewJRN.php
23 126 0.84% 4523 0.64% /viewSale.php
24 112 0.74% 0 0.00% /ajax/updateUserRole.php
25 107 0.71% 2411 0.34% /rptPanelTrial.php
26 106 0.70% 2684 0.38% /viewBPV.php
27 102 0.68% 2420 0.34% /newSubAccount.php
28 99 0.66% 28276 3.98% /editCPV.php
29 89 0.59% 1688 0.24% /viewCPV.php
30 88 0.58% 4078 0.57% /json/getSupplierList.php

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 279 1.85% 102239 14.39% /newBPV.php
2 283 1.88% 95968 13.51% /newCPV.php
3 193 1.28% 62692 8.83% /newJRN.php
4 83 0.55% 48935 6.89% /editJRN.php
5 364 2.42% 47628 6.71% /json/getAccountListCompanyWise.php
6 126 0.84% 42821 6.03% /newPurchase.php
7 76 0.50% 35056 4.94% /editBPV.php
8 301 2.00% 30619 4.31% /report/rptMainLedger.php
9 99 0.66% 28276 3.98% /editCPV.php
10 62 0.41% 27227 3.83% /editPurchase.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 400 2.65% 249 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 400 2.65% 246 100.00% /

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 1332 8.84% 883 9.06% 35393 4.98% 6 2.37% 49.204.163.90.actcorp.in
2 1205 8.00% 866 8.89% 92063 12.96% 7 2.77% abts-north-dynamic-075.107.69.182.airtelbroadband.in
3 1146 7.61% 745 7.64% 65845 9.27% 7 2.77% 110.227.146.37
4 944 6.27% 629 6.45% 48016 6.76% 7 2.77% abts-north-dynamic-071.97.69.182.airtelbroadband.in
5 799 5.30% 502 5.15% 29790 4.19% 8 3.16% abts-kk-static-ilp-171.82.181.122.airtel.in
6 680 4.51% 428 4.39% 25821 3.64% 7 2.77% abts-north-dynamic-098.104.68.182.airtelbroadband.in
7 606 4.02% 418 4.29% 31745 4.47% 6 2.37% 49.204.160.78.actcorp.in
8 579 3.84% 419 4.30% 41963 5.91% 5 1.98% 49.204.163.165.actcorp.in
9 551 3.66% 358 3.67% 25182 3.55% 7 2.77% abts-north-dynamic-026.101.69.182.airtelbroadband.in
10 541 3.59% 371 3.81% 30678 4.32% 7 2.77% abts-north-dynamic-253.236.68.182.airtelbroadband.in
11 514 3.41% 320 3.28% 23444 3.30% 5 1.98% abts-north-dynamic-237.110.68.182.airtelbroadband.in
12 507 3.37% 345 3.54% 10773 1.52% 7 2.77% 27.58.28.186
13 420 2.79% 269 2.76% 28415 4.00% 4 1.58% abts-north-dynamic-158.101.68.182.airtelbroadband.in
14 408 2.71% 288 2.96% 39858 5.61% 1 0.40% abts-north-dynamic-022.101.68.182.airtelbroadband.in
15 378 2.51% 248 2.54% 28333 3.99% 7 2.77% abts-north-dynamic-255.204.68.182.airtelbroadband.in
16 342 2.27% 249 2.56% 20973 2.95% 3 1.19% abts-north-dynamic-140.59.161.122.airtelbroadband.in
17 339 2.25% 203 2.08% 27185 3.83% 3 1.19% abts-north-dynamic-214.108.57.27.airtelbroadband.in
18 329 2.18% 208 2.13% 6697 0.94% 5 1.98% 49.204.163.134.actcorp.in
19 317 2.10% 187 1.92% 10828 1.52% 4 1.58% abts-north-dynamic-019.197.68.182.airtelbroadband.in
20 292 1.94% 181 1.86% 8086 1.14% 6 2.37% 27.58.123.73
21 230 1.53% 162 1.66% 10784 1.52% 3 1.19% 49.204.161.8.actcorp.in
22 230 1.53% 191 1.96% 1495 0.21% 2 0.79% 49.36.237.116
23 210 1.39% 119 1.22% 5191 0.73% 2 0.79% 49.204.162.37.actcorp.in
24 200 1.33% 128 1.31% 6778 0.95% 2 0.79% 223.190.9.171
25 198 1.31% 124 1.27% 4151 0.58% 4 1.58% 49.204.160.123.actcorp.in
26 192 1.27% 101 1.04% 15129 2.13% 8 3.16% abts-north-dynamic-058.121.68.182.airtelbroadband.in
27 176 1.17% 120 1.23% 7433 1.05% 4 1.58% abts-north-dynamic-113.96.57.27.airtelbroadband.in
28 170 1.13% 93 0.95% 9116 1.28% 2 0.79% 223.177.2.207
29 136 0.90% 93 0.95% 2233 0.31% 3 1.19% 27.58.0.127
30 135 0.90% 70 0.72% 1493 0.21% 6 2.37% abts-north-dynamic-033.125.68.182.airtelbroadband.in

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1205 8.00% 866 8.89% 92063 12.96% 7 2.77% abts-north-dynamic-075.107.69.182.airtelbroadband.in
2 1146 7.61% 745 7.64% 65845 9.27% 7 2.77% 110.227.146.37
3 944 6.27% 629 6.45% 48016 6.76% 7 2.77% abts-north-dynamic-071.97.69.182.airtelbroadband.in
4 579 3.84% 419 4.30% 41963 5.91% 5 1.98% 49.204.163.165.actcorp.in
5 408 2.71% 288 2.96% 39858 5.61% 1 0.40% abts-north-dynamic-022.101.68.182.airtelbroadband.in
6 1332 8.84% 883 9.06% 35393 4.98% 6 2.37% 49.204.163.90.actcorp.in
7 606 4.02% 418 4.29% 31745 4.47% 6 2.37% 49.204.160.78.actcorp.in
8 541 3.59% 371 3.81% 30678 4.32% 7 2.77% abts-north-dynamic-253.236.68.182.airtelbroadband.in
9 799 5.30% 502 5.15% 29790 4.19% 8 3.16% abts-kk-static-ilp-171.82.181.122.airtel.in
10 420 2.79% 269 2.76% 28415 4.00% 4 1.58% abts-north-dynamic-158.101.68.182.airtelbroadband.in

Top 70 of 70 Total Referrers
# Hits Referrer
1 1124 7.46% https://erp.marwarindia.com/newBPV.php
2 1113 7.39% https://erp.marwarindia.com/home.php
3 1110 7.37% https://erp.marwarindia.com/newCPV.php
4 982 6.52% https://erp.marwarindia.com/rptPanelSubLedger.php
5 847 5.62% https://erp.marwarindia.com/newJRN.php
6 618 4.10% https://erp.marwarindia.com/viewSale.php
7 614 4.08% https://erp.marwarindia.com/companyHome.php
8 566 3.76% https://erp.marwarindia.com/newCON.php
9 557 3.70% https://erp.marwarindia.com/index.php
10 532 3.53% - (Direct Request)
11 493 3.27% https://erp.marwarindia.com/viewSubAccount.php
12 425 2.82% https://erp.marwarindia.com/newPurchase.php
13 413 2.74% https://erp.marwarindia.com/newSubAccount.php
14 399 2.65% https://erp.marwarindia.com/viewJRN.php
15 396 2.63% https://erp.marwarindia.com/
16 390 2.59% https://erp.marwarindia.com/rptPanelTrial.php
17 387 2.57% https://erp.marwarindia.com/viewPurchase.php
18 334 2.22% https://erp.marwarindia.com/viewBPV.php
19 317 2.10% https://erp.marwarindia.com/editSale.php
20 312 2.07% https://erp.marwarindia.com/rptPanelMainLedger.php
21 276 1.83% https://erp.marwarindia.com/viewCPV.php
22 257 1.71% https://erp.marwarindia.com/newBRV.php
23 234 1.55% https://erp.marwarindia.com/editPurchase.php
24 212 1.41% https://erp.marwarindia.com/editCPV.php
25 198 1.31% https://erp.marwarindia.com/newSale.php
26 193 1.28% https://erp.marwarindia.com/editJRN.php
27 180 1.19% https://erp.marwarindia.com/userRole.php
28 174 1.15% https://erp.marwarindia.com/editBPV.php
29 146 0.97% https://erp.marwarindia.com/report/rptSubTrial.php
30 124 0.82% https://erp.marwarindia.com/report/rptBS.php
31 118 0.78% https://erp.marwarindia.com/css/asys.css
32 90 0.60% https://erp.marwarindia.com/newItem.php
33 86 0.57% https://erp.marwarindia.com/newAccount.php
34 80 0.53% https://erp.marwarindia.com/rptPanelGST.php
35 74 0.49% https://erp.marwarindia.com/viewAccount.php
36 73 0.48% https://erp.marwarindia.com/viewBRV.php
37 70 0.46% https://erp.marwarindia.com/editSubAccount.php
38 60 0.40% https://erp.marwarindia.com/viewCON.php
39 58 0.38% https://erp.marwarindia.com/css/menu.css
40 49 0.33% www.google.com
41 48 0.32% https://erp.marwarindia.com/genobal.php
42 39 0.26% https://erp.marwarindia.com/accessDenied.php
43 36 0.24% https://erp.marwarindia.com/viewItem.php
44 33 0.22% https://erp.marwarindia.com/rptPanelStockLedger.php
45 27 0.18% https://erp.marwarindia.com/report/rptPL.php
46 23 0.15% https://erp.marwarindia.com/report/rptSubLedger.php
47 20 0.13% https://erp.marwarindia.com/rptPanelPurchase.php
48 17 0.11% https://erp.marwarindia.com/editCON.php
49 17 0.11% https://erp.marwarindia.com/editItem.php
50 16 0.11% http://erp.marwarindia.com
51 13 0.09% https://erp.marwarindia.com/userCompany.php
52 12 0.08% https://erp.marwarindia.com/accessLedger.php
53 12 0.08% https://erp.marwarindia.com/rptPanelSale.php
54 11 0.07% https://erp.marwarindia.com/newPurchaseReturn.php
55 10 0.07% http://erp.marwarindia.com/wp-login.php
56 9 0.06% https://erp.marwarindia.com/editBRV.php
57 6 0.04% https://erp.marwarindia.com/newUser.php
58 5 0.03% https://erp.marwarindia.com/viewOpeningBalances.php
59 4 0.03% https://erp.marwarindia.com/edUser.php
60 4 0.03% https://erp.marwarindia.com/initLog.php
61 4 0.03% https://erp.marwarindia.com/report/rptMainLedger.php
62 4 0.03% https://www.bing.com
63 3 0.02% http://135.181.215.207:80/
64 3 0.02% https://erp.marwarindia.com/newCRV.php
65 3 0.02% https://erp.marwarindia.com/rptPanelDBook.php
66 2 0.01% http://www.google.com.hk
67 1 0.01% https://erp.marwarindia.com/report/logout.php
68 1 0.01% https://erp.marwarindia.com/report/rptBS2.php
69 1 0.01% https://erp.marwarindia.com/report/rptStockLedger.php
70 1 0.01% https://erp.marwarindia.com/report/rptTrial2BP.php

Top 15 of 46 Total User Agents
# Hits User Agent
1 9851 65.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3025.0 Safari/537.36
2 2378 15.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
3 977 6.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
4 433 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
5 357 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
6 259 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 124 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
8 108 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
9 72 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
10 61 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 49 0.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 42 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
13 41 0.27% Mozilla/5.0 (Linux; Android 11; SM-A205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
14 36 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2580.80 Safari/537.36
15 36 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3239.146 Safari/537.36

Usage by Country for April 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 11790 78.26% 7767 79.70% 599885 84.46% India
2 3071 20.38% 1936 19.87% 109928 15.48% Unresolved/Unknown
3 129 0.86% 31 0.32% 149 0.02% Commercial (com)
4 64 0.42% 10 0.10% 257 0.04% Network (net)
5 10 0.07% 1 0.01% 34 0.00% Ukraine
6 2 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23