Usage Statistics for erp.marwarindia.com

Summary Period: May 2021
Generated 01-Jun-2021 17:52 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 25681
Total Files 16981
Total Pages 558
Total Visits 239
Total KBytes 920900
Total Unique Sites 148
Total Unique URLs 165
Total Unique Referrers 97
Total Unique User Agents 37
. Avg Max
Hits per Hour 34 631
Hits per Day 828 1987
Files per Day 547 1393
Pages per Day 18 48
Sites per Day 4 11
Visits per Day 7 15
KBytes per Day 29706 121100
Hits by Response Code
Code 200 - OK 66.12% 16981
Code 301 - Moved Permanently 0.39% 99
Code 302 - Found 4.37% 1121
Code 304 - Not Modified 2.34% 602
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 26.77% 6876

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 249 0.97% 170 1.00% 13 2.33% 3 1.26% 4 2.70% 3957 0.43%
2 2 0.01% 1 0.01% 1 0.18% 1 0.42% 1 0.68% 12 0.00%
3 657 2.56% 428 2.52% 19 3.41% 11 4.60% 7 4.73% 12685 1.38%
4 1700 6.62% 1040 6.12% 47 8.42% 14 5.86% 10 6.76% 44821 4.87%
5 1531 5.96% 977 5.75% 38 6.81% 11 4.60% 8 5.41% 29318 3.18%
6 1557 6.06% 1071 6.31% 8 1.43% 5 2.09% 2 1.35% 37553 4.08%
7 1043 4.06% 695 4.09% 34 6.09% 14 5.86% 9 6.08% 21022 2.28%
8 1339 5.21% 888 5.23% 28 5.02% 7 2.93% 3 2.03% 34780 3.78%
9 31 0.12% 21 0.12% 2 0.36% 1 0.42% 2 1.35% 829 0.09%
10 546 2.13% 364 2.14% 10 1.79% 6 2.51% 6 4.05% 12676 1.38%
11 126 0.49% 81 0.48% 10 1.79% 5 2.09% 5 3.38% 3383 0.37%
12 64 0.25% 28 0.16% 15 2.69% 4 1.67% 3 2.03% 466 0.05%
13 486 1.89% 346 2.04% 9 1.61% 5 2.09% 3 2.03% 19478 2.12%
14 543 2.11% 367 2.16% 15 2.69% 7 2.93% 4 2.70% 24953 2.71%
15 795 3.10% 538 3.17% 21 3.76% 13 5.44% 11 7.43% 27106 2.94%
16 178 0.69% 130 0.77% 3 0.54% 2 0.84% 2 1.35% 3826 0.42%
17 861 3.35% 562 3.31% 17 3.05% 5 2.09% 4 2.70% 31335 3.40%
18 200 0.78% 150 0.88% 7 1.25% 6 2.51% 7 4.73% 3650 0.40%
19 210 0.82% 132 0.78% 11 1.97% 5 2.09% 6 4.05% 4735 0.51%
20 396 1.54% 258 1.52% 20 3.58% 13 5.44% 11 7.43% 5445 0.59%
21 1096 4.27% 783 4.61% 11 1.97% 6 2.51% 5 3.38% 43055 4.68%
22 817 3.18% 560 3.30% 9 1.61% 4 1.67% 3 2.03% 39042 4.24%
23 1 0.00% 1 0.01% 1 0.18% 1 0.42% 1 0.68% 2 0.00%
24 1144 4.45% 782 4.61% 21 3.76% 11 4.60% 5 3.38% 47941 5.21%
25 1949 7.59% 1276 7.51% 33 5.91% 15 6.28% 9 6.08% 72663 7.89%
26 1633 6.36% 1028 6.05% 17 3.05% 11 4.60% 4 2.70% 74780 8.12%
27 1141 4.44% 708 4.17% 20 3.58% 10 4.18% 8 5.41% 44142 4.79%
28 545 2.12% 370 2.18% 9 1.61% 7 2.93% 4 2.70% 10984 1.19%
29 1559 6.07% 972 5.72% 48 8.60% 9 3.77% 7 4.73% 64974 7.06%
30 1987 7.74% 1393 8.20% 33 5.91% 12 5.02% 3 2.03% 121100 13.15%
31 1295 5.04% 861 5.07% 28 5.02% 15 6.28% 7 4.73% 80187 8.71%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.01% 0 3 0.02% 0 3 0.54% 0 7 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.01% 0 1 0.01% 0 2 0.36% 0 2 0.00%
4 0 3 0.01% 0 1 0.01% 0 1 0.18% 0 2 0.00%
5 0 5 0.02% 0 3 0.02% 0 5 0.90% 0 7 0.00%
6 0 4 0.02% 0 1 0.01% 0 2 0.36% 0 13 0.00%
7 0 4 0.02% 0 1 0.01% 0 1 0.18% 1 23 0.00%
8 10 324 1.26% 6 193 1.14% 0 12 2.15% 194 6027 0.65%
9 39 1225 4.77% 25 790 4.65% 0 18 3.23% 1122 34793 3.78%
10 68 2111 8.22% 43 1342 7.90% 1 54 9.68% 2163 67038 7.28%
11 119 3706 14.43% 78 2444 14.39% 2 77 13.80% 2918 90468 9.82%
12 108 3350 13.04% 72 2240 13.19% 2 68 12.19% 3219 99796 10.84%
13 81 2524 9.83% 54 1704 10.03% 1 40 7.17% 2748 85183 9.25%
14 88 2743 10.68% 57 1784 10.51% 1 42 7.53% 4429 137306 14.91%
15 121 3779 14.72% 79 2475 14.58% 2 73 13.08% 5189 160852 17.47%
16 57 1770 6.89% 39 1215 7.16% 1 33 5.91% 2345 72709 7.90%
17 44 1385 5.39% 30 939 5.53% 1 33 5.91% 2056 63744 6.92%
18 56 1751 6.82% 40 1244 7.33% 0 30 5.38% 2716 84194 9.14%
19 21 680 2.65% 13 426 2.51% 1 32 5.73% 433 13417 1.46%
20 7 232 0.90% 4 153 0.90% 0 9 1.61% 158 4897 0.53%
21 1 53 0.21% 0 17 0.10% 0 10 1.79% 9 270 0.03%
22 0 13 0.05% 0 4 0.02% 0 3 0.54% 2 58 0.01%
23 0 12 0.05% 0 1 0.01% 0 10 1.79% 3 93 0.01%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 1112 4.33% 12 0.00% /ajax/clbal.php
2 1009 3.93% 28398 3.08% /report/rptSubLedger.php
3 920 3.58% 108212 11.75% /json/getAccountListCompanyWise.php
4 911 3.55% 47579 5.17% /report/rptMainLedger.php
5 886 3.45% 2 0.00% /ajax/getItemGSTRate.php
6 720 2.80% 47 0.01% /json/getStoreList.php
7 565 2.20% 15656 1.70% /viewJRN.php
8 535 2.08% 9788 1.06% /json/getChildAccountListCompanyWise.php
9 496 1.93% 1967 0.21% /home.php
10 457 1.78% 994 0.11% /
11 431 1.68% 8363 0.91% /json/getCustomerList.php
12 431 1.68% 16612 1.80% /viewSale.php
13 429 1.67% 12622 1.37% /viewSubAccount.php
14 418 1.63% 5038 0.55% /companyHome.php
15 417 1.62% 1766 0.19% /json/getMotherAccountListCompanyWise.php
16 402 1.57% 10613 1.15% /rptPanelSubLedger.php
17 342 1.33% 145266 15.77% /editJRN.php
18 319 1.24% 6685 0.73% /report/rptSubTrial.php
19 280 1.09% 4330 0.47% /json/getCountryList.php
20 280 1.09% 562 0.06% /json/getStateList.php
21 266 1.04% 29531 3.21% /editSale.php
22 251 0.98% 64924 7.05% /newJRN.php
23 241 0.94% 5996 0.65% /editSubAccount.php
24 233 0.91% 11404 1.24% /json/getSupplierList.php
25 233 0.91% 7875 0.86% /viewPurchase.php
26 197 0.77% 43585 4.73% /newCPV.php
27 180 0.70% 5240 0.57% /viewBPV.php
28 177 0.69% 3951 0.43% /rptPanelTrial.php
29 133 0.52% 15 0.00% /json/getItemCategoryList.php
30 132 0.51% 3274 0.36% /report/rptBS.php

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 342 1.33% 145266 15.77% /editJRN.php
2 920 3.58% 108212 11.75% /json/getAccountListCompanyWise.php
3 251 0.98% 64924 7.05% /newJRN.php
4 911 3.55% 47579 5.17% /report/rptMainLedger.php
5 197 0.77% 43585 4.73% /newCPV.php
6 93 0.36% 40389 4.39% /editPurchase.php
7 127 0.49% 38446 4.17% /newCRV.php
8 114 0.44% 34350 3.73% /newBPV.php
9 266 1.04% 29531 3.21% /editSale.php
10 1009 3.93% 28398 3.08% /report/rptSubLedger.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 457 1.78% 238 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 457 1.78% 236 100.00% /

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 1919 7.47% 1343 7.91% 120069 13.04% 8 3.35% 157.47.199.83
2 1556 6.06% 1070 6.30% 37551 4.08% 4 1.67% abts-north-dynamic-162.240.161.122.airtelbroadband.in
3 1490 5.80% 948 5.58% 64393 6.99% 4 1.67% abts-north-dynamic-240.72.64.182.airtelbroadband.in
4 1382 5.38% 886 5.22% 62709 6.81% 5 2.09% 27.58.33.17
5 1253 4.88% 829 4.88% 31896 3.46% 5 2.09% abts-north-dynamic-205.241.161.122.airtelbroadband.in
6 1077 4.19% 777 4.58% 42933 4.66% 3 1.26% abts-north-dynamic-007.246.161.122.airtelbroadband.in
7 1065 4.15% 694 4.09% 22685 2.46% 3 1.26% abts-north-dynamic-016.240.161.122.airtelbroadband.in
8 1006 3.92% 632 3.72% 50887 5.53% 3 1.26% 27.58.43.216
9 819 3.19% 516 3.04% 21556 2.34% 2 0.84% abts-north-dynamic-039.243.161.122.airtelbroadband.in
10 787 3.06% 544 3.20% 38757 4.21% 3 1.26% abts-north-dynamic-015.240.161.122.airtelbroadband.in
11 696 2.71% 470 2.77% 36139 3.92% 3 1.26% 27.58.32.174
12 640 2.49% 461 2.71% 51716 5.62% 3 1.26% 157.47.229.30
13 639 2.49% 372 2.19% 35912 3.90% 3 1.26% abts-north-dynamic-035.64.64.182.airtelbroadband.in
14 582 2.27% 385 2.27% 21353 2.32% 7 2.93% 106.207.152.214
15 540 2.10% 368 2.17% 26337 2.86% 1 0.42% 157.47.251.49
16 527 2.05% 362 2.13% 10820 1.17% 4 1.67% 27.58.37.11
17 524 2.04% 359 2.11% 11675 1.27% 4 1.67% 1-39-198-180.live.vodafone.in
18 461 1.80% 308 1.81% 17181 1.87% 2 0.84% abts-north-dynamic-103.243.161.122.airtelbroadband.in
19 413 1.61% 293 1.73% 9262 1.01% 1 0.42% 157.38.35.18
20 408 1.59% 254 1.50% 6028 0.65% 4 1.67% 1-39-204-10.live.vodafone.in
21 408 1.59% 271 1.60% 20491 2.23% 4 1.67% abts-north-dynamic-068.71.64.182.airtelbroadband.in
22 391 1.52% 280 1.65% 21397 2.32% 4 1.67% 106.206.152.244
23 385 1.50% 277 1.63% 18149 1.97% 3 1.26% 106.207.173.103
24 307 1.20% 213 1.25% 6675 0.72% 3 1.26% abts-north-dynamic-140.241.161.122.airtelbroadband.in
25 286 1.11% 169 1.00% 4544 0.49% 2 0.84% abts-north-dynamic-151.241.161.122.airtelbroadband.in
26 265 1.03% 197 1.16% 4662 0.51% 1 0.42% 1-39-196-19.live.vodafone.in
27 247 0.96% 187 1.10% 3956 0.43% 1 0.42% 1-39-222-75.live.vodafone.in
28 232 0.90% 144 0.85% 3962 0.43% 2 0.84% abts-north-dynamic-205.231.68.182.airtelbroadband.in
29 220 0.86% 144 0.85% 4896 0.53% 2 0.84% 1-39-212-44.live.vodafone.in
30 220 0.86% 172 1.01% 4432 0.48% 3 1.26% abts-north-dynamic-200.123.233.223.airtelbroadband.in

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1919 7.47% 1343 7.91% 120069 13.04% 8 3.35% 157.47.199.83
2 1490 5.80% 948 5.58% 64393 6.99% 4 1.67% abts-north-dynamic-240.72.64.182.airtelbroadband.in
3 1382 5.38% 886 5.22% 62709 6.81% 5 2.09% 27.58.33.17
4 640 2.49% 461 2.71% 51716 5.62% 3 1.26% 157.47.229.30
5 1006 3.92% 632 3.72% 50887 5.53% 3 1.26% 27.58.43.216
6 1077 4.19% 777 4.58% 42933 4.66% 3 1.26% abts-north-dynamic-007.246.161.122.airtelbroadband.in
7 787 3.06% 544 3.20% 38757 4.21% 3 1.26% abts-north-dynamic-015.240.161.122.airtelbroadband.in
8 1556 6.06% 1070 6.30% 37551 4.08% 4 1.67% abts-north-dynamic-162.240.161.122.airtelbroadband.in
9 696 2.71% 470 2.77% 36139 3.92% 3 1.26% 27.58.32.174
10 639 2.49% 372 2.19% 35912 3.90% 3 1.26% abts-north-dynamic-035.64.64.182.airtelbroadband.in

Top 97 of 97 Total Referrers
# Hits Referrer
1 2444 9.52% https://erp.marwarindia.com/rptPanelSubLedger.php
2 1963 7.64% https://erp.marwarindia.com/viewSale.php
3 1904 7.41% https://erp.marwarindia.com/viewJRN.php
4 1621 6.31% https://erp.marwarindia.com/home.php
5 1454 5.66% https://erp.marwarindia.com/viewSubAccount.php
6 1168 4.55% https://erp.marwarindia.com/editSale.php
7 985 3.84% https://erp.marwarindia.com/editSubAccount.php
8 979 3.81% https://erp.marwarindia.com/viewPurchase.php
9 919 3.58% https://erp.marwarindia.com/newJRN.php
10 851 3.31% https://erp.marwarindia.com/companyHome.php
11 831 3.24% https://erp.marwarindia.com/editJRN.php
12 733 2.85% https://erp.marwarindia.com/report/rptSubTrial.php
13 715 2.78% https://erp.marwarindia.com/index.php
14 697 2.71% https://erp.marwarindia.com/rptPanelTrial.php
15 674 2.62% https://erp.marwarindia.com/newCPV.php
16 629 2.45% https://erp.marwarindia.com/viewBPV.php
17 621 2.42% https://erp.marwarindia.com/
18 617 2.40% - (Direct Request)
19 441 1.72% https://erp.marwarindia.com/newCRV.php
20 408 1.59% https://erp.marwarindia.com/rptPanelStockLedger.php
21 395 1.54% https://erp.marwarindia.com/newBPV.php
22 380 1.48% https://erp.marwarindia.com/viewCPV.php
23 319 1.24% https://erp.marwarindia.com/editPurchase.php
24 250 0.97% https://erp.marwarindia.com/css/asys.css
25 233 0.91% https://erp.marwarindia.com/newSale.php
26 219 0.85% https://erp.marwarindia.com/report/rptBS.php
27 188 0.73% https://erp.marwarindia.com/rptPanelMainLedger.php
28 173 0.67% https://erp.marwarindia.com/newPurchase.php
29 173 0.67% https://erp.marwarindia.com/viewBRV.php
30 168 0.65% https://erp.marwarindia.com/editItem.php
31 162 0.63% https://erp.marwarindia.com/rptPanelGST.php
32 151 0.59% https://erp.marwarindia.com/userRole.php
33 144 0.56% https://erp.marwarindia.com/viewItem.php
34 138 0.54% https://erp.marwarindia.com/report/rptTrialBP.php
35 135 0.53% https://erp.marwarindia.com/viewAccount.php
36 128 0.50% https://erp.marwarindia.com/newSubAccount.php
37 123 0.48% https://erp.marwarindia.com/initStockValue.php
38 116 0.45% https://erp.marwarindia.com/editBPV.php
39 114 0.44% https://erp.marwarindia.com/css/menu.css
40 109 0.42% https://erp.marwarindia.com/newBRV.php
41 108 0.42% https://erp.marwarindia.com/report/rptSubLedger.php
42 85 0.33% https://erp.marwarindia.com/newCON.php
43 84 0.33% https://erp.marwarindia.com/editCPV.php
44 82 0.32% https://erp.marwarindia.com/genobal.php
45 81 0.32% https://erp.marwarindia.com/report/rptPL.php
46 80 0.31% https://erp.marwarindia.com/accessDenied.php
47 74 0.29% https://erp.marwarindia.com/newIssue.php
48 66 0.26% https://erp.marwarindia.com/viewCON.php
49 61 0.24% https://erp.marwarindia.com/rptPanelCompare.php
50 53 0.21% https://erp.marwarindia.com/newAccount.php
51 44 0.17% https://erp.marwarindia.com/editBRV.php
52 42 0.16% https://erp.marwarindia.com/report/rptTrial2.php
53 37 0.14% https://erp.marwarindia.com/report/rptMainLedger.php
54 25 0.10% https://erp.marwarindia.com/cpwd.php
55 25 0.10% https://erp.marwarindia.com/rptPanelJBook.php
56 21 0.08% https://erp.marwarindia.com/printvoucher.php
57 18 0.07% https://erp.marwarindia.com/viewQuote2.php
58 16 0.06% https://erp.marwarindia.com/newItem.php
59 16 0.06% https://erp.marwarindia.com/userCompany.php
60 15 0.06% https://erp.marwarindia.com/viewUser.php
61 14 0.05% https://erp.marwarindia.com/accessLedger.php
62 14 0.05% https://erp.marwarindia.com/editCompany.php
63 13 0.05% https://erp.marwarindia.com/rptPanelMerge.php
64 12 0.05% https://erp.marwarindia.com/forgotp.php
65 12 0.05% https://erp.marwarindia.com/report/rptSubTrialBP.php
66 10 0.04% https://erp.marwarindia.com/rptPanelCBook.php
67 7 0.03% https://erp.marwarindia.com/editUser.php
68 7 0.03% https://erp.marwarindia.com/report/rptTrial2BP.php
69 7 0.03% https://erp.marwarindia.com/updateStockEntries.php
70 6 0.02% https://erp.marwarindia.com/editCON.php
71 6 0.02% https://erp.marwarindia.com/report/rptStockCompare.php
72 6 0.02% https://erp.marwarindia.com/viewOpeningBalances.php
73 5 0.02% https://erp.marwarindia.com/report/rptJournalBook.php
74 5 0.02% https://erp.marwarindia.com/report/rptTrial.php
75 4 0.02% https://erp.marwarindia.com/rptPanelPurchase.php
76 3 0.01% http://erp.marwarindia.com/wp-login.php
77 3 0.01% http://www.google.com.hk
78 3 0.01% https://erp.marwarindia.com/report/logout.php
79 3 0.01% https://erp.marwarindia.com/report/rptStockLedger.php
80 3 0.01% https://erp.marwarindia.com/viewDBN.php
81 3 0.01% https://erp.marwarindia.com/viewIssue.php
82 3 0.01% https://erp.marwarindia.com/viewStockJournal.php
83 2 0.01% http://www.erp.marwarindia.com/wp-login.php
84 2 0.01% https://erp.marwarindia.com/newStockTransfer.php
85 2 0.01% https://erp.marwarindia.com/reCalculateStockValue.php
86 2 0.01% https://erp.marwarindia.com/report/home.php
87 2 0.01% https://erp.marwarindia.com/report/rptStockLedgerSingle.php
88 2 0.01% https://erp.marwarindia.com/rptPanelBBook.php
89 2 0.01% https://erp.marwarindia.com/rptPanelBR.php
90 2 0.01% https://erp.marwarindia.com/rptPanelDBook.php
91 2 0.01% https://erp.marwarindia.com/rptPanelSale.php
92 2 0.01% https://erp.marwarindia.com/rptPanelStockOut.php
93 2 0.01% https://erp.marwarindia.com/userRoleModule.php
94 2 0.01% https://erp.marwarindia.com/viewCompany.php
95 1 0.00% https://erp.marwarindia.com/css/summernote.css
96 1 0.00% https://erp.marwarindia.com/prnItemBarCode.php
97 1 0.00% https://erp.marwarindia.com/prnSale.php

Top 15 of 37 Total User Agents
# Hits User Agent
1 10208 39.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
2 6225 24.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.2993.0 Safari/537.36
3 3165 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 1595 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3086.0 Safari/537.36
5 1279 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1032 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
7 1030 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
8 373 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Safari/537.36
9 175 0.68% Mozilla/5.0 (Linux; Android 11; KB2001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
10 139 0.54% Mozilla/5.0 (Linux; Android 10; SM-A205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
11 84 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 62 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3025.0 Safari/537.36
13 44 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
14 34 0.13% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 21 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36

Usage by Country for May 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 15245 59.36% 10023 59.02% 452486 49.14% India
2 10293 40.08% 6929 40.80% 467973 50.82% Unresolved/Unknown
3 128 0.50% 18 0.11% 399 0.04% Commercial (com)
4 8 0.03% 8 0.05% 17 0.00% Germany
5 5 0.02% 3 0.02% 24 0.00% Network (net)
6 2 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23