Usage Statistics for marwarindia.com

Summary by Month
Generated 27-Mar-2023 17:48 IST

Usage summary for marwarindia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 0 0 0 0 2 20 2 2 0 2
Feb 2023 1 0 0 0 7 182 8 9 0 18
Jan 2023 1 0 0 0 9 394 19 20 0 39
Dec 2022 0 0 0 0 9 303 15 15 0 30
Nov 2022 1 0 0 0 11 474 22 24 0 47
Oct 2022 0 0 0 0 5 101 5 5 0 10
Sep 2022 0 0 0 0 0 0 0 0 0 0
Aug 2022 0 0 0 0 0 0 0 0 0 0
Jul 2022 0 0 0 0 0 0 0 0 0 0
Jun 2022 0 0 0 0 0 0 0 0 0 0
May 2022 0 0 0 0 0 0 0 0 0 0
Apr 2022 0 0 0 0 0 0 0 0 0 0
Totals 1474 71 75 0 146


Generated by Webalizer Version 2.23