Usage Statistics for erp.marwarindia.com

Summary Period: September 2022
Generated 01-Oct-2022 17:51 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 13076
Total Files 8140
Total Pages 592
Total Visits 232
Total KBytes 373539
Total Unique Sites 137
Total Unique URLs 192
Total Unique Referrers 111
Total Unique User Agents 59
. Avg Max
Hits per Hour 18 383
Hits per Day 435 1958
Files per Day 271 1316
Pages per Day 19 51
Sites per Day 4 13
Visits per Day 7 20
KBytes per Day 12451 57243
Hits by Response Code
Code 200 - OK 62.25% 8140
Code 301 - Moved Permanently 1.39% 182
Code 302 - Found 7.53% 984
Code 304 - Not Modified 2.24% 293
Code 403 - Forbidden 0.14% 18
Code 404 - Not Found 26.45% 3459

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 360 2.75% 256 3.14% 13 2.20% 7 3.02% 3 2.19% 6133 1.64%
2 893 6.83% 581 7.14% 20 3.38% 11 4.74% 6 4.38% 30541 8.18%
3 219 1.67% 133 1.63% 13 2.20% 3 1.29% 4 2.92% 2245 0.60%
4 8 0.06% 3 0.04% 3 0.51% 3 1.29% 5 3.65% 35 0.01%
5 618 4.73% 404 4.96% 26 4.39% 5 2.16% 5 3.65% 24426 6.54%
6 93 0.71% 43 0.53% 11 1.86% 4 1.72% 5 3.65% 945 0.25%
7 612 4.68% 396 4.86% 30 5.07% 13 5.60% 8 5.84% 22507 6.03%
8 341 2.61% 101 1.24% 50 8.45% 7 3.02% 7 5.11% 3436 0.92%
9 188 1.44% 128 1.57% 8 1.35% 6 2.59% 5 3.65% 3695 0.99%
10 46 0.35% 32 0.39% 4 0.68% 4 1.72% 6 4.38% 469 0.13%
11 86 0.66% 44 0.54% 6 1.01% 4 1.72% 6 4.38% 730 0.20%
12 154 1.18% 101 1.24% 12 2.03% 8 3.45% 7 5.11% 3746 1.00%
13 5 0.04% 3 0.04% 4 0.68% 3 1.29% 4 2.92% 5 0.00%
14 77 0.59% 47 0.58% 6 1.01% 5 2.16% 5 3.65% 2397 0.64%
15 242 1.85% 155 1.90% 11 1.86% 8 3.45% 3 2.19% 6387 1.71%
16 256 1.96% 188 2.31% 8 1.35% 5 2.16% 6 4.38% 16804 4.50%
17 22 0.17% 6 0.07% 8 1.35% 5 2.16% 7 5.11% 64 0.02%
18 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.73% 0 0.00%
19 879 6.72% 524 6.44% 38 6.42% 7 3.02% 7 5.11% 35921 9.62%
20 494 3.78% 326 4.00% 25 4.22% 14 6.03% 9 6.57% 8686 2.33%
21 485 3.71% 264 3.24% 19 3.21% 8 3.45% 6 4.38% 13443 3.60%
22 81 0.62% 51 0.63% 4 0.68% 2 0.86% 3 2.19% 3542 0.95%
23 936 7.16% 616 7.57% 28 4.73% 12 5.17% 8 5.84% 38268 10.24%
24 343 2.62% 209 2.57% 46 7.77% 12 5.17% 13 9.49% 7424 1.99%
25 297 2.27% 164 2.01% 16 2.70% 7 3.02% 4 2.92% 4933 1.32%
26 1958 14.97% 1316 16.17% 27 4.56% 9 3.88% 3 2.19% 57243 15.32%
27 1128 8.63% 725 8.91% 44 7.43% 14 6.03% 6 4.38% 28870 7.73%
28 227 1.74% 115 1.41% 19 3.21% 12 5.17% 6 4.38% 3362 0.90%
29 834 6.38% 470 5.77% 42 7.09% 14 6.03% 8 5.84% 19827 5.31%
30 1193 9.12% 738 9.07% 51 8.61% 20 8.62% 10 7.30% 27455 7.35%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.07% 0 1 0.01% 0 3 0.51% 0 13 0.00%
1 0 22 0.17% 0 1 0.01% 0 2 0.34% 2 55 0.01%
2 0 3 0.02% 0 1 0.01% 0 1 0.17% 0 2 0.00%
3 0 8 0.06% 0 2 0.02% 0 3 0.51% 1 25 0.01%
4 0 9 0.07% 0 3 0.04% 0 4 0.68% 1 27 0.01%
5 0 14 0.11% 0 1 0.01% 0 6 1.01% 1 23 0.01%
6 2 62 0.47% 0 2 0.02% 2 60 10.14% 4 107 0.03%
7 0 22 0.17% 0 2 0.02% 0 6 1.01% 3 78 0.02%
8 1 30 0.23% 0 7 0.09% 0 9 1.52% 7 209 0.06%
9 1 41 0.31% 0 13 0.16% 0 6 1.01% 22 672 0.18%
10 18 541 4.14% 10 306 3.76% 1 43 7.26% 256 7676 2.05%
11 41 1245 9.52% 26 792 9.73% 1 54 9.12% 1270 38112 10.20%
12 59 1795 13.73% 36 1104 13.56% 1 56 9.46% 2015 60443 16.18%
13 46 1404 10.74% 30 925 11.36% 1 41 6.93% 1304 39118 10.47%
14 54 1644 12.57% 35 1064 13.07% 1 51 8.61% 1686 50580 13.54%
15 49 1498 11.46% 29 899 11.04% 1 35 5.91% 1298 38927 10.42%
16 56 1686 12.89% 37 1124 13.81% 1 41 6.93% 1524 45718 12.24%
17 40 1228 9.39% 25 766 9.41% 1 51 8.61% 1470 44094 11.80%
18 31 956 7.31% 20 610 7.49% 1 42 7.09% 903 27104 7.26%
19 15 478 3.66% 10 309 3.80% 0 15 2.53% 504 15117 4.05%
20 6 190 1.45% 3 118 1.45% 0 13 2.20% 118 3537 0.95%
21 1 47 0.36% 0 20 0.25% 0 9 1.52% 8 235 0.06%
22 1 37 0.28% 0 21 0.26% 0 4 0.68% 10 303 0.08%
23 3 107 0.82% 1 49 0.60% 1 37 6.25% 45 1364 0.37%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 603 4.61% 6 0.00% /ajax/clbal.php
2 556 4.25% 50453 13.51% /report/rptMainLedger.php
3 456 3.49% 1840 0.49% /home.php
4 431 3.30% 938 0.25% /
5 406 3.10% 4867 1.30% /companyHome.php
6 317 2.42% 8993 2.41% /report/rptSubLedger.php
7 271 2.07% 8516 2.28% /report/rptSubTrial.php
8 237 1.81% 34055 9.12% /json/getAccountListCompanyWise.php
9 237 1.81% 5375 1.44% /rptPanelTrial.php
10 234 1.79% 15 0.00% /json/getStoreList.php
11 199 1.52% 5785 1.55% /viewJRN.php
12 182 1.39% 4180 1.12% /json/getChildAccountListCompanyWise.php
13 161 1.23% 4370 1.17% /report/rptBS.php
14 161 1.23% 4389 1.17% /rptPanelSubLedger.php
15 143 1.09% 45755 12.25% /newCPV.php
16 128 0.98% 1536 0.41% /report/rptPL.php
17 127 0.97% 3616 0.97% /json/getCustomerList.php
18 127 0.97% 4278 1.15% /viewSale.php
19 122 0.93% 1 0.00% /ajax/getItemClosingBalance.php
20 122 0.93% 0 0.00% /ajax/getItemUnit.php
21 118 0.90% 1782 0.48% /json/getItemListByCategory.php
22 112 0.86% 840 0.22% /css/asys.css
23 111 0.85% 0 0.00% /ajax/getItemGSTRate.php
24 93 0.71% 27757 7.43% /newJRN.php
25 82 0.63% 8 0.00% /json/getItemCategoryList.php
26 81 0.62% 29381 7.87% /editJRN.php
27 80 0.61% 177 0.05% /images/arrow.gif
28 72 0.55% 246 0.07% /css/datepicker.css
29 70 0.54% 585 0.16% /css/rpt.css
30 70 0.54% 10237 2.74% /report/rptStockLedger.php

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 556 4.25% 50453 13.51% /report/rptMainLedger.php
2 143 1.09% 45755 12.25% /newCPV.php
3 237 1.81% 34055 9.12% /json/getAccountListCompanyWise.php
4 81 0.62% 29381 7.87% /editJRN.php
5 93 0.71% 27757 7.43% /newJRN.php
6 70 0.54% 10237 2.74% /report/rptStockLedger.php
7 27 0.21% 9776 2.62% /newBPV.php
8 317 2.42% 8993 2.41% /report/rptSubLedger.php
9 271 2.07% 8516 2.28% /report/rptSubTrial.php
10 53 0.41% 7472 2.00% /editIssue.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 431 3.30% 227 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 431 3.30% 224 100.00% /

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 1872 14.32% 1266 15.55% 56177 15.04% 8 3.45% 106.200.236.154
2 920 7.04% 558 6.86% 20680 5.54% 9 3.88% abts-north-dynamic-094.219.177.122.airtelbroadband.in
3 872 6.67% 568 6.98% 21934 5.87% 8 3.45% abts-north-dynamic-111.154.177.122.airtelbroadband.in
4 813 6.22% 496 6.09% 35379 9.47% 4 1.72% telemedia-smb-097.184.182.122.airtelbroadband.in
5 734 5.61% 485 5.96% 33305 8.92% 5 2.16% abts-north-dynamic-127.30.68.182.airtelbroadband.in
6 607 4.64% 402 4.94% 24382 6.53% 2 0.86% abts-north-dynamic-151.151.177.122.airtelbroadband.in
7 600 4.59% 405 4.98% 22372 5.99% 5 2.16% abts-north-dynamic-040.117.68.182.airtelbroadband.in
8 576 4.41% 347 4.26% 13012 3.48% 8 3.45% abts-north-dynamic-128.99.57.27.airtelbroadband.in
9 464 3.55% 261 3.21% 13355 3.58% 6 2.59% 106.200.207.230
10 421 3.22% 258 3.17% 20321 5.44% 6 2.59% 27.58.29.190
11 402 3.07% 278 3.42% 7964 2.13% 7 3.02% abts-north-dynamic-007.100.69.182.airtelbroadband.in
12 357 2.73% 255 3.13% 6133 1.64% 7 3.02% abts-north-dynamic-038.189.162.122.airtelbroadband.in
13 292 2.23% 100 1.23% 3406 0.91% 5 2.16% abts-north-dynamic-075.4.177.122.airtelbroadband.in
14 283 2.16% 162 1.99% 4909 1.31% 6 2.59% 223.190.8.191
15 275 2.10% 194 2.38% 7149 1.91% 3 1.29% abts-north-dynamic-74.100.57.27.airtelbroadband.in
16 247 1.89% 184 2.26% 16767 4.49% 2 0.86% abts-kk-static-ilp-200.85.181.122.airtel.in
17 237 1.81% 151 1.86% 6353 1.70% 7 3.02% 27.58.5.35
18 229 1.75% 119 1.46% 6735 1.80% 3 1.29% 27.58.26.87
19 216 1.65% 112 1.38% 3316 0.89% 10 4.31% abts-north-dynamic-105.48.69.182.airtelbroadband.in
20 204 1.56% 127 1.56% 2170 0.58% 2 0.86% abts-north-dynamic-213.159.212.106.airtelbroadband.in
21 193 1.48% 127 1.56% 4935 1.32% 3 1.29% telemedia-north-dynamic-182.163.99.117.airtelbroadband.in
22 182 1.39% 110 1.35% 6257 1.68% 3 1.29% abts-north-dynamic-063.223.177.122.airtelbroadband.in
23 160 1.22% 110 1.35% 3521 0.94% 3 1.29% abts-north-dynamic-78.98.57.27.airtelbroadband.in
24 141 1.08% 97 1.19% 3718 1.00% 4 1.72% abts-north-dynamic-128.218.177.122.airtelbroadband.in
25 131 1.00% 85 1.04% 6596 1.77% 1 0.43% 49.36.237.164
26 130 0.99% 95 1.17% 4747 1.27% 2 0.86% 223.190.10.32
27 124 0.95% 113 1.39% 1532 0.41% 2 0.86% abts-north-dynamic-136.132.68.182.airtelbroadband.in
28 120 0.92% 85 1.04% 1236 0.33% 2 0.86% abts-north-dynamic-064.49.69.182.airtelbroadband.in
29 85 0.65% 49 0.60% 1066 0.29% 1 0.43% abts-north-dynamic-245.227.68.182.airtelbroadband.in
30 76 0.58% 52 0.64% 1237 0.33% 3 1.29% 27.58.17.216

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1872 14.32% 1266 15.55% 56177 15.04% 8 3.45% 106.200.236.154
2 813 6.22% 496 6.09% 35379 9.47% 4 1.72% telemedia-smb-097.184.182.122.airtelbroadband.in
3 734 5.61% 485 5.96% 33305 8.92% 5 2.16% abts-north-dynamic-127.30.68.182.airtelbroadband.in
4 607 4.64% 402 4.94% 24382 6.53% 2 0.86% abts-north-dynamic-151.151.177.122.airtelbroadband.in
5 600 4.59% 405 4.98% 22372 5.99% 5 2.16% abts-north-dynamic-040.117.68.182.airtelbroadband.in
6 872 6.67% 568 6.98% 21934 5.87% 8 3.45% abts-north-dynamic-111.154.177.122.airtelbroadband.in
7 920 7.04% 558 6.86% 20680 5.54% 9 3.88% abts-north-dynamic-094.219.177.122.airtelbroadband.in
8 421 3.22% 258 3.17% 20321 5.44% 6 2.59% 27.58.29.190
9 247 1.89% 184 2.26% 16767 4.49% 2 0.86% abts-kk-static-ilp-200.85.181.122.airtel.in
10 464 3.55% 261 3.21% 13355 3.58% 6 2.59% 106.200.207.230

Top 111 of 111 Total Referrers
# Hits Referrer
1 1458 11.15% https://erp.marwarindia.com/home.php
2 978 7.48% https://erp.marwarindia.com/rptPanelTrial.php
3 869 6.65% https://erp.marwarindia.com/rptPanelSubLedger.php
4 827 6.32% https://erp.marwarindia.com/
5 822 6.29% https://erp.marwarindia.com/companyHome.php
6 759 5.80% - (Direct Request)
7 673 5.15% https://erp.marwarindia.com/viewJRN.php
8 577 4.41% https://erp.marwarindia.com/viewSale.php
9 553 4.23% https://erp.marwarindia.com/newCPV.php
10 512 3.92% https://erp.marwarindia.com/newJRN.php
11 495 3.79% https://erp.marwarindia.com/rptPanelStockLedger.php
12 453 3.46% https://erp.marwarindia.com/index.php
13 405 3.10% https://erp.marwarindia.com/report/rptSubTrial.php
14 280 2.14% https://erp.marwarindia.com/newIssue.php
15 259 1.98% https://erp.marwarindia.com/report/rptBS.php
16 198 1.51% https://erp.marwarindia.com/editJRN.php
17 192 1.47% https://erp.marwarindia.com/initStockValue.php
18 177 1.35% https://erp.marwarindia.com/editSale.php
19 176 1.35% https://erp.marwarindia.com/viewSubAccount.php
20 162 1.24% https://erp.marwarindia.com/css/asys.css
21 146 1.12% https://erp.marwarindia.com/css/menu.css
22 128 0.98% https://erp.marwarindia.com/viewIssue.php
23 124 0.95% https://erp.marwarindia.com/editIssue.php
24 117 0.89% https://erp.marwarindia.com/newBPV.php
25 107 0.82% https://erp.marwarindia.com/rptPanelPurchase.php
26 105 0.80% https://erp.marwarindia.com/userRole.php
27 99 0.76% https://erp.marwarindia.com/viewPurchase.php
28 96 0.73% https://erp.marwarindia.com/newPurchase.php
29 85 0.65% https://erp.marwarindia.com/report/rptPL.php
30 71 0.54% https://erp.marwarindia.com/rptPanelCompare.php
31 59 0.45% https://erp.marwarindia.com/genobal.php
32 59 0.45% https://erp.marwarindia.com/viewCON.php
33 58 0.44% https://erp.marwarindia.com/viewAccount.php
34 52 0.40% https://erp.marwarindia.com/report/rptTrialBP.php
35 48 0.37% https://erp.marwarindia.com/rptPanelGST.php
36 42 0.32% https://erp.marwarindia.com/report/rptSubLedger.php
37 42 0.32% https://erp.marwarindia.com/viewSaleReturn.php
38 41 0.31% https://erp.marwarindia.com/accessDenied.php
39 40 0.31% https://erp.marwarindia.com/newManualStockIN.php
40 38 0.29% https://erp.marwarindia.com/rptPanelMainLedger.php
41 37 0.28% https://erp.marwarindia.com/rptPanelSale.php
42 36 0.28% https://erp.marwarindia.com/editSubAccount.php
43 36 0.28% https://erp.marwarindia.com/viewPurchaseReturn.php
44 33 0.25% https://erp.marwarindia.com/newBRV.php
45 29 0.22% https://erp.marwarindia.com/viewBPV.php
46 25 0.19% http://erp.marwarindia.com
47 25 0.19% https://erp.marwarindia.com/editCompany.php
48 25 0.19% https://erp.marwarindia.com/viewCPV.php
49 24 0.18% www.google.com
50 23 0.18% https://erp.marwarindia.com/report/rptBS2.php
51 22 0.17% https://erp.marwarindia.com/newAccount.php
52 22 0.17% https://erp.marwarindia.com/newCON.php
53 22 0.17% https://erp.marwarindia.com/report/rptTrial2.php
54 20 0.15% https://erp.marwarindia.com/viewBRV.php
55 18 0.14% https://erp.marwarindia.com/newSale.php
56 18 0.14% https://erp.marwarindia.com/newStockJournal.php
57 14 0.11% http://erp.marwarindia.com/wp-login.php
58 14 0.11% https://erp.marwarindia.com/viewStockJournal.php
59 13 0.10% https://erp.marwarindia.com/report/rptStockCompare.php
60 13 0.10% https://erp.marwarindia.com/report/rptTrial.php
61 12 0.09% https://erp.marwarindia.com/viewCRV.php
62 11 0.08% https://erp.marwarindia.com/viewCompany.php
63 11 0.08% https://erp.marwarindia.com/viewOpeningBalances.php
64 10 0.08% https://erp.marwarindia.com/editStockJournal.php
65 10 0.08% https://erp.marwarindia.com/rptPanelCBook.php
66 9 0.07% https://erp.marwarindia.com/editCompany2.php
67 8 0.06% binance.com
68 8 0.06% https://erp.marwarindia.com/editPurchase.php
69 8 0.06% https://erp.marwarindia.com/userCompany.php
70 7 0.05% https://erp.marwarindia.com/accessLedger.php
71 7 0.05% https://erp.marwarindia.com/newManualStockOUT.php
72 7 0.05% https://erp.marwarindia.com/newUser.php
73 7 0.05% https://erp.marwarindia.com/report/rptPL2.php
74 7 0.05% https://erp.marwarindia.com/rptPanelMerge.php
75 6 0.05% https://erp.marwarindia.com/editManualStockOUT.php
76 6 0.05% https://erp.marwarindia.com/manualStockIN.php
77 6 0.05% https://erp.marwarindia.com/manualStockOUT.php
78 6 0.05% https://erp.marwarindia.com/newStockTransfer.php
79 6 0.05% https://erp.marwarindia.com/viewUser.php
80 6 0.05% https://www.bing.com
81 5 0.04% https://erp.marwarindia.com/editCRV.php
82 5 0.04% https://erp.marwarindia.com/printvoucher.php
83 4 0.03% https://erp.marwarindia.com/editUser.php
84 4 0.03% https://erp.marwarindia.com/report/rptMainLedger.php
85 4 0.03% https://erp.marwarindia.com/viewStockTransfer.php
86 3 0.02% http://135.181.215.207:80/
87 3 0.02% http://erp.marwarindia.com/
88 3 0.02% https://erp.marwarindia.com/editCON.php
89 3 0.02% https://erp.marwarindia.com/report/rptStockLedger.php
90 3 0.02% https://erp.marwarindia.com/rptPanelJBook.php
91 3 0.02% https://erp.marwarindia.com/viewSubgroup.php
92 2 0.02% http://erp.marwarindia.com/wordpress
93 2 0.02% https://erp.marwarindia.com/css/summernote.css
94 2 0.02% https://erp.marwarindia.com/editBPV.php
95 2 0.02% https://erp.marwarindia.com/initLog.php
96 2 0.02% https://erp.marwarindia.com/report/rptCashBook.php
97 2 0.02% https://erp.marwarindia.com/report/rptTrial2BP.php
98 2 0.02% https://erp.marwarindia.com/rptPanelDBook.php
99 1 0.01% http://erp.marwarindia.com/backup
100 1 0.01% http://erp.marwarindia.com/bc
101 1 0.01% http://erp.marwarindia.com/bk
102 1 0.01% http://erp.marwarindia.com/home
103 1 0.01% http://erp.marwarindia.com/main
104 1 0.01% http://erp.marwarindia.com/media/system/js/core.js
105 1 0.01% http://erp.marwarindia.com/new
106 1 0.01% http://erp.marwarindia.com/old
107 1 0.01% http://erp.marwarindia.com/wp
108 1 0.01% http://erp.marwarindia.com/wp-includes/css/buttons.css
109 1 0.01% http://erp.marwarindia.com:80/
110 1 0.01% https://erp.marwarindia.com/report/logout.php
111 1 0.01% https://erp.marwarindia.com/report/rptGSTSaleRegister.php

Top 15 of 59 Total User Agents
# Hits User Agent
1 3388 25.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 2652 20.28% Mozilla/5.0 (Windows NT 6.1; rv:104.0) Gecko/20100101 Firefox/104.0
3 1743 13.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 1501 11.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3025.0 Safari/537.36
5 808 6.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 625 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 605 4.63% Mozilla/5.0 (Windows NT 6.1; rv:105.0) Gecko/20100101 Firefox/105.0
8 371 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 350 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
10 130 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
11 114 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
12 89 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
13 61 0.47% Mozilla/5.0 (Linux; Android 10; RMX3201) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36
14 55 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
15 49 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for September 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 8483 64.87% 5443 66.87% 246561 66.01% India
2 4462 34.12% 2673 32.84% 126562 33.88% Unresolved/Unknown
3 63 0.48% 18 0.22% 195 0.05% Commercial (com)
4 35 0.27% 4 0.05% 132 0.04% Network (net)
5 11 0.08% 1 0.01% 74 0.02% Germany
6 10 0.08% 0 0.00% 12 0.00% Armenia
7 2 0.02% 0 0.00% 0 0.00% European Union
8 2 0.02% 0 0.00% 0 0.00% France
9 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.02% 0 0.00% 0 0.00% Japan
11 2 0.02% 0 0.00% 0 0.00% Laos
12 2 0.02% 1 0.01% 2 0.00% Ukraine


Generated by Webalizer Version 2.23